Zebra ET401 rugged tablet
Price range: 477,75 € through 1.004,64 € ex. VAT
Zebra ET401, 8″ and 10″ enterprise rugged tablet, Android, Wi-Fi 7/5G, optional barcode and RFID scanner, 600 nits screen and IP68 protection, ideal for retail, logistics and intensive production.
Zebra ET401 Tablet
The Zebra ET401 Tablet is the next generation of 8″ and 10″ enterprise rugged tablets designed for intensive use in retail, logistics, manufacturing and field services. With a slim, lightweight design and industrial components, the ET401 manages to look “consumer”, but to withstand clearly ”industrial”.
The hardware platform is based on the Qualcomm® Dragonwing™ Q-6690 processor, with support for AI applications, advanced processing and integrated on-chip RFID, offering over 40% performance increase over the previous generation. The tablet runs Android, with extended security support through LifeGuard™ for Android™, so the effective life cycle in production can reach up to 8 years (4 years availability + 4 years service).
The 8″ and 10.1″ WUXGA (1920×1200) screens reach 600 nits, being easily readable both indoors and in bright light, and Corning® Gorilla® Glass 5, anti-fingerprint coating and water droplet repulsion ensure superior visibility and protection. The touchscreen supports finger input (with or without gloves) or conductive stylus, without switching modes, which simplifies workflows for operators.
In terms of connectivity, the ET401 offers tri-band Wi-Fi 7, Bluetooth 6.0 and, on WAN models, 5G (Release 17) with support for private networks – ideal for large warehouses, factories or industrial campuses. Advanced NFC with Apple VAS and Google Smart Tap support allows easy integration with payments, access cards and loyalty applications.
For data capture, configurations are available with 1D/2D imagers SE4100 (standard range) or SR500 (extended range, superior performance in bright light), plus the option of integrated UHF RFID (up to 1.2 m and >90 tags/s) – a combination that covers everything from barcode scanning to rapid RFID inventory.
The ruggedization is industrial-grade: IP68, multiple drops to 1.2 m (1.5 m with rugged frame), operation between -20°C and +50°C, resistance to thermal shock, vibration and ESD – so the tablet can go from the cold of the cold store to the heat of the loading ramp without problems. The high-capacity batteries (6100 mAh for 8″, 7600 mAh for 10″) are user-replaceable, and the hot-swap secondary battery option and the “battery-less” power mode make the ET401 also suitable for fixed mounting in vehicles, kiosks, POS or workstations.
Zebra DNA™, Identity Guardian, Device Guardian and hardware security options (Secure Element, Android Strongbox, HID security chip on select models) complete the solution with an enterprise level of security and management, easily integrated into existing IT infrastructures.
Technical specifications – Zebra ET401
| Feature | Main details Zebra ET401 |
|---|---|
| Format / diagonals | 8″ and 10.1″ enterprise tablet, thin and light design, for intensive mobile use. |
| Processor | Qualcomm® Dragonwing™ Q-6690, up to 2.0 GHz, next-generation processor with AI and RFID capabilities on-chip. |
| Operating system | Android (enterprise versions supported by LifeGuard™ for Android™ – long-term security updates). |
| RAM / Flash memory | 6 GB RAM / 64 GB Flash (UFS 2.2) or optional 8 GB RAM / 128 GB Flash (UFS 3.1); microSD slot up to 2 TB. |
| Display | 8″ and 10.1″ WUXGA (1920×1200), 600 nits, bonded optical panel for superior indoor/outdoor visibility. |
| Display protection | Corning® Gorilla® Glass 5, anti-fingerprint coating, water droplet rejection. |
| Touchscreen | Capacitive multi-touch, glove/unglove finger support and conductive stylus, no mode switching; AI-touch for high accuracy. |
| Wi-Fi Connectivity | Wi-Fi 7 tri-band (2.4 / 5 / 6 GHz), 2×2 MU-MIMO, up to 5.7 Gbps, Wi-Fi 7/6E/6 certifications, 802.11r/k/v fast roaming support, Voice-Enterprise. |
| Cellular Connectivity | Optional 5G (FR1) + 4G/3G/2G, with support for 5G private networks (Release 17). |
| Bluetooth | Bluetooth 6.0 (Classic + BLE), BLE Audio, positioning and beaconing functions. |
| NFC | NFC ISO 14443 A/B, Mifare, FeliCa, ISO 15693; Apple VAS, Google Smart Tap, Host Card Emulation, payment and wallet support. |
| Barcode scanner | Optional SE4100 1D/2D (standard range) or SR500 1D/2D (extended range, high light performance, yellow LED with red backlight). |
| Integrated UHF RFID | Optional short-range UHF RFID, up to 1.2 m distance, >90 tags/s, EPC Class 1 Gen2 / Gen2 V2, EU bands and US. |
| Cameras | Rear 16 MP with PDAF autofocus; front 8 MP; optional 13 MP ultra-wide rear camera for capturing large areas (shelves, vehicles). |
| Audio | Stereo speakers, 2 microphones, VoIP + PTT, AI noise suppression (Qualcomm Fluence) for superior voice clarity îin noisy environments. |
| Battery | Li-Ion Polymer, user-replaceable: 6100 mAh (8″), 7600 mAh (10″); optional hot-swap secondary battery 3400 mAh; support for battery-free operation via external power supply (USB-C / pogo). |
| Power / îcharging | Îcharging via USB-C (USB-PD compatible), pogo connectors on the bottom and back (via charging accessories/vehicle dock). |
| Rugged / protection | IP68; multiple drops from 1.2 m onto concrete (1.5 m with rugged frame); resistance to thermal shock, vibration, ESD (±15 kV air, ±8 kV contact). |
| Operating temperature | -20°C to +50°C; storage îbetween -40°C and +70°C. |
| Sensors | 3-axis accelerometer, 3-axis gyroscope, ambient light sensor, magnetometer (eCompass). |
| Ports | USB-C (USB 3.1), bottom and rear IO (USB 2.0), dock and accessory connectors. |
| Notifications | Audible tone, multi-color LED, vibrations. |
| Security | Secure Element, Android Strongbox, optional HID® security chip, LifeGuard™ for Android, SSO support and facial authentication via Identity Guardian. |
Available models – Zebra ET401
| Trade name | Diagonal | Model Code | Main wireless | Segment | Integrated scanner | RAM / Flash | Region |
|---|---|---|---|---|---|---|---|
| Zebra ET401 tablet, 10″ | 10″ | ET4010B-001C1B0P-A6 | Wi-Fi 7 | Standard | SE4100 | 6 GB / 64 GB | ROW |
| Zebra Tablet ET401, 8″ | 8″ | ET4010A-001C1B0P-A6 | Wi-Fi 7 | Standard | SE4100 | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 8″ | 8″ | ET401EA-301P1B2P-A6 | 5G + Wi-Fi | Standard | SR500 | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET401EB-301P2B2P-A6 | 5G + Wi-Fi | Standard | SR500 | 8 GB / 128 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET4010B-001C2B0P-A6 | Wi-Fi 7 | Standard | SE4100 | 8 GB / 128 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET4010B-00101B0P-A6 | Wi-Fi 7 | Standard | No scanner | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET4010B-0V101F0P-A6 | Wi-Fi 6E | Value | No scanner | 6 GB / 64 GB | ROW |
| Zebra Tablet ET401, 8″ | 8″ | ET401EA-301P2B2P-A6 | 5G + Wi-Fi | Standard | SR500 | 8 GB / 128 GB | ROW |
| Zebra ET401 tablet, 8″ | 8″ | ET4010A-0V101F0P-A6 | Wi-Fi 6E | Value | No scanner | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET401EB-30101B2P-A6 | 5G + Wi-Fi | Standard | No scanner | 6 GB / 64 GB | ROW |
| Zebra Tablet ET401, 8″ | 8″ | ET4010A-001C2B0P-A6 | Wi-Fi 7 | Standard | SE4100 | 8 GB / 128 GB | ROW |
| Zebra ET401 tablet, 8″ | 8″ | ET401EA-3V101F2P-A6 | 5G + Wi-Fi | Value | No scanner | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET401EB-3V101F2P-A6 | 5G + Wi-Fi | Value | No scanner | 6 GB / 64 GB | ROW |
| Zebra Tablet ET401, 8″ | 8″ | ET4010A-00101B0P-A6 | Wi-Fi 7 | Standard | No scanner | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 8″ | 8″ | ET401EA-30101B2P-A6 | 5G + Wi-Fi | Standard | No scanner | 6 GB / 64 GB | ROW |
| Zebra ET401 tablet, 10″ | 10″ | ET401EB-301P1B2P-A6 | 5G + Wi-Fi | Standard | SR500 | 6 GB / 64 GB | ROW |
| Zebra Tablet ET401, 8″ | 8″ | ET4010A-001C1B0P-TR | Wi-Fi 7 | Standard | SE4100 | 6 GB / 64 GB | Turkey Only |
| Zebra ET401 tablet, 10″ | 10″ | ET4010B-001C1B0P-TR | Wi-Fi 7 | Standard | SE4100 | 6 GB / 64 GB | Turkey Only |
| Zebra ET401 tablet, 10″ | 10″ | ET401EB-301P2B2P-TR | 5G + Wi-Fi | Standard | SR500 | 8 GB / 128 GB | Turkey Only |
| Zebra Tablet ET401, 8″ | 8″ | ET401EA-301P1B2P-TR | 5G + Wi-Fi | Standard | SR500 | 6 GB / 64 GB | Turkey Only |
Only logged in customers who have purchased this product may write a review.











Reviews
There are no reviews yet.