Zebra ZT610 4-inch Industrial Printer
Price range: 1.920,07 € through 4.285,56 € ex. VAT
The Zebra ZT610 4-inch industrial printer offers high-quality printing and speed for industrial applications, with advanced connectivity and a rugged design.
Zebra ZT610 4-inch Industrial Printer
The Zebra ZT610 4-inch industrial label printer is designed to deliver exceptional performance and durability in demanding industrial environments. Equipped with thermal transfer technology and a print width of up to 4 inches (104 mm), this printer delivers fast, high-quality printing for a variety of applications, including product labeling, logistics, and inventory management. The rugged construction and intuitive design allow for easy use and simplified maintenance, making it ideal for demanding work environments.
Key Features:
- Print Width: Up to 4 inches (104 mm)
- Print Resolution: Available in 203 dpi, 300 dpi and 600 dpi
- Print Speed: Up to 356 mm/s (14 ips) at 203 dpi
- Connectivity Interfaces: USB, Serial, Gigabit Ethernet, Bluetooth, USB Host
- Memory: 1 GB RAM, 2 GB Flash
- Display: Color touch display for easy navigation and configuration
- Features: Cutter, peeler, rewinder, real-time clock
- Construction: Durable metal design for intensive use
The Zebra ZT610 printer offers the ideal solution for companies that require fast and accurate printing in industrial environments, ensuring operational continuity and business process efficiency.
Configuration Matrix: Zebra ZT610
| Category | Code | Value | |||
|---|---|---|---|---|---|
| Family | ??XXXX- | ZT = Zebra Tabletop | |||
| Series | ZT???? | 6104 = ZT6104 | |||
| Print Width | ZT6104 | 4 = 4-inch | |||
| Print Resolution | ZT6104? | 2 = 8 dot/mm (203 dpi) | |||
| 3 = 12 dot/mm (300 dpi) | |||||
| 6 = (600 dpi) | |||||
| Printing Technology | ZT6104x-? | T = Thermal Transfer/Direct Thermal | |||
| Media Options | ZT6104x-T? | 0 = Standard Tear | |||
| 1 = Cutter | |||||
| 2 = Rewind | |||||
| Power Cable | ZT6104x-Tx? | 1 = USA | |||
| E = EU/UK | |||||
| P = Asian Bundle UK/AU/JP/EU | |||||
| A = Brazil | |||||
| B = Israel | |||||
| G = India | |||||
| 5 = Argentina | |||||
| 7 = Taiwan | |||||
| 9 = China | |||||
| Connectivity | ZT6104x-Txx? | 0 = Serial, Ethernet, USB, USB Host, BT | |||
| A = Wireless 802.11 A/C (US) | |||||
| B = Wireless 802.11 A/C (Japan) | |||||
| C = Wireless 802.11 A/C (ROW) | |||||
| Control Panel | ZT6104x-Txxx? | 1 = Color (Standard) | |||
| 2 = Color Touch | |||||
| RFID | ZT6104x-Txxxx? | 0 = Standard Version (No RFID) | |||
| A = RFID NA | |||||
| B = RFID Japan | |||||
| C = RFID ROW | |||||
| FW Options Special | ZT6104x-Txxxxx0Z | 0Z = Standard (No Option) |
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.