Tube/Ampoule Label Applicator CAB AXON 2 5987150
3.388,00 € 3.272,81 € incl. VAT
AXON 2 is a laboratory tube/vial labeling system with horizontal orientation, automatic identification and ejection. It supports various tube/vial sizes (10-22 mm diameter, 25-120 mm length) and labels (5-56 mm width, 12 mm minimum height), with a print resolution of 300 or 600 dpi and a print speed of 150 mm/s. It features an intuitive control panel and multiple interfaces (RS232, USB, Ethernet, WLAN, Bluetooth) for integration with LIMS. It supports a variety of label and ribbon materials, including paper and plastics such as PET and PP.
CAB AXON 2 Lab Tube/Vial Label Applicator
AXON 2 is a tube/vial labeling system designed for fast and reliable sample identification in laboratories. Here is a breakdown of its key features and limitations:
Features:
- Horizontal tube/vial orientation: Labels are applied to flat-lying tubes or vials.
- Automatic identification and ejection: Identified tubes/vials can be automatically ejected into a tray.
- Compatible tube/vial sizes:
- Diameter: 10-22 mm (7-12 mm with options)
- Length: 25-120 mm
- Label dimensions:
- Width: 5-56 mm (5-110 mm with options)
- Height: minimum 12 mm
- Print resolution: 300 or 600 dpi
- Print speed: 150 mm/s
- Intuitive control panel: Easy to use with self-explanatory symbols.
- Multiple interfaces: RS232, USB, Ethernet, WLAN, Bluetooth for data transfer and LIMS integration.
- Supports multiple media Labels and ribbons: Paper, plastics such as PET, PP.
Limitations:
- Requires compatible SQUIX label printer: SQUIX 4.3MP, SQUIX 4MP or SQUIX 4MP with some limitations.
- Maximum label width: 110 mm with options.
- May not be suitable for small labels, thin materials or adhesives powerful.
- Some features require additional options.
Additional information:
- The system includes a label applicator, a label printer and a control panel.
- Various options are available to expand the capabilities of the system, such as different transport rollers for smaller diameters, wider labels or specific vial shapes.
- Consult the manufacturer or a distributor for additional details and information. compatibility.
AXON 2 is a versatile and efficient solution for labeling tubes and vials in laboratories. However, carefully consider your specific needs and limitations before making a purchase.
x typical y possible z standard o optional
| Tube and vial labeling system | AXON 2 compatible label printers | |||
|---|---|---|---|---|
| SQUIX 4.3MP | SQUIX 4MP | SQUIX 4MP | ||
| Printhead | ||||
| Printing method Thermal transfer | x | x | x | |
| direct thermal | x | y | ||
| Print resolution | 300 dpi | 300 dpi | 600 dpi | |
| Print speed | 150 mm/s | 150 mm/s | 150 mm/s | Print width | 108.4 mm max. | 105.7 mm max. | 105.7 mm max. |
| Material | ||||
| Orientation of tubes/vials when applying a label | horizontal | |||
| Diameter | 10 – 22 mm, 7 – 12 mm if options are provided | |||
| Length, including closing cap | 25 – 120 mm | |||
| Tapery (change in diameter) | 0.8 % max. | |||
| Label material1) | Paper, plastics such as PET, PP | |||
| Width | 5 – 56 mm / If options are provided: 5 – 110 mm | |||
| Height | 12 mm at least | |||
| Thickness | 0.05 mm at least | |||
| The diameter roll | 205 mm max. | |||
| The diameter of the core | 38 – 76 mm | |||
| Winding | outer | |||
| Liner width | 9 – 60 mm / If options are provided: 9 – 114 mm | |||
| Thickness2) | 0.045 – 0.05 mm | |||
| Ribon Wrap | interior or exterior | |||
| Diameter of the roll | 80 mm max. | The diameter of the core | 25 mm | |
| Length | 600 m max. | |||
| Width | 25 – 114 mm | |||
| Dimensions and weights printer | ||||
| Width x Height x Depth | 252 x 288 x 520 mm | |||
| Weight | approx. 12 kg | |||
| Label Sensors / Position Indicators | ||||
| Transmissive sensor to detect | labels or perforation marks and end of materials, print marks on transparent materials | |||
| Lower or upper reflex reflective sensor to detect | labels and end of materials, print marks on non-transparent materials | |||
| The distance of the sensor from the center to the centered contact edge | 0 – 55 mm | |||
| Interfaces | ||||
| RS232-C 1,200 to 230,400 Baud / 8 Bit | z | |||
| USB 2.0 Hi-speed to plug a PC | z | |||
| Ethernet 10/100 Mbit/s | LPD, RawIP-Printing, SOAP-Webservice, OPC UA, WebDAV, DHCP, HTTP/HTTPS, FTP/FTPS, TIME, NTP, Zeroconf, SNMP, SMTP, VNC | |||
| 1 USB host on the control panelto plug a | service key, USB stick | |||
| 2 USB hosts on the back of the deviceto plug a | keyboard, barcode scanner, Bluetooth USB adapter, WLAN USB stick | |||
| Digital 24 VDC I/O interface | o | |||
| Operational Data | ||||
| Voltage 100 – 240 VAC, 50 / 60 Hz, PFC | z | Power | <10 W standby / 80 W typical / max. 200 W | |
| Temperature / Humidity: Operating | +5 – 40 °C / 10 – 85 %, non-condensing | |||
| Storage | 0 – 60 °C / 20 – 85 %, non-condensing | |||
| Transport | –25 – 60 °C / 20 – 85 %, non-condensing | |||
| Approvals | CE (In-vitro), FCC Class A, ICES-3, cULus, CB, CCC, BIS, BSMI, KC-Mark, CoC Mexico | |||
| Control Panel | ||||
| LCD color touch screen | 4.3″ diagonal | |||
| Resolution – Width x Height | 272 x 480 px | |||
- Limitations may apply when using small labels, thin materials, or strong adhesive. Critical applications require testing.
- Peeling labels from a liner requires liner materials no thicker than the labels.
Only logged in customers who have purchased this product may write a review.








Reviews
There are no reviews yet.