Touchscreen monitoring Elo 04LS
Price range: 260,82 € through 466,20 € ex. VAT
Elo 04LS 7″, 10″, 13″ and 15″ touchscreen monitors – durable commercial displays, USB-C, 10-point multi-touch, slim design and exceptional clarity.
Elo 04LS LCD Touchscreen Monitor – Performance, Precision, and Compact Design
The Elo 04LS monitors are designed specifically for professional applications that require precise touch interaction and high-definition display. With a durable construction, scratch-resistant glass, and a sleek, narrow-bezel design, the Elo 04LS series delivers a premium touch experience for POS, HMI, interactive digital signage, or self-service solutions.
Each model uses TouchPro® PCAP capacitive projection technology, offering support for 10 simultaneous touch points, fast response, and a smooth, easy-to-clean surface.
Thanks to the USB-C connection, a single cable simultaneously transmits video signal, power, and touch control, reducing wiring and simplifying installation.
With wide 178°/178° viewing angles, anti-glare imaging, and IK07 protection, the Elo 04LS monitors guarantee visual clarity and reliability even in demanding environments.
Available models:
| Model | Screen size | Resolution | Touch technology | Brightness | Contrast | Viewing angle | Connectivity | Weight | Product code |
|---|---|---|---|---|---|---|---|---|---|
| Elo 0704LS | 7” (17.8 cm) | 1280×800 | TouchPro® PCAP (10 points) | 360 cd/m² | 800:1 | 178°/178° | USB-C | 0.32 kg | E967730 |
| Elo 1004LS | 10.1” (25.4 cm) | 1280×800 | TouchPro® PCAP (10 points) | 360 cd/m² | 800:1 | 170°/170° | USB-C | 0.6 kg | E967935 |
| Elo 1304LS | 13.3” (33.8 cm) | 1920×1080 | TouchPro® PCAP (10 points) | 270 cd/m² | 600:1 | 178°/178° | USB-C | 0.87 kg | E968117 |
| Elo 1504LS | 15.6” (38.1 cm) | 1920×1080 | TouchPro® PCAP (10 points) | 270 cd/m² | 600:1 | 178°/178° | USB-C | 1.1 kg | E968313 |
Technical Specifications – Elo 04LS LCD Touchscreen Series
| Feature | Elo 0704LS (7”) | Elo 1004LS (10.1”) | Elo 1304LS (13.3”) | Elo 1504LS (15.6”) | ||
|---|---|---|---|---|---|---|
| Product Code | E967730 | E967935 | E968117 | E968313 | ||
| Screen technology | TFT LCD, optical bonding | TFT LCD, bonding optical | TFT LCD, optical bonding | TFT LCD, optical bonding | ||
| Touch technology | TouchPro® PCAP (projected capacitive) | TouchPro® PCAP (projected capacitive) | TouchPro® PCAP (projected capacitive) | TouchPro® PCAP (projected capacitive) | ||
| Number of simultaneous touches | 10 points | 10 points | 10 points | 10 points | 10 dots | |
| Screen Diagonal | 7″ (177.8 mm) | 10.1″ (256.5 mm) | 13.3″ (337.8 mm) | 15.6″ (396.2 mm) | ||
| Active Area (W x H) | 149.76 x 93.60 mm | 216.96 x 135.60 mm | 293.76 x 165.24 mm | 344.16 x 193.59 mm | ||
| Native resolution | 1280 x 800 px | 1280 x 800 px | 1920 x 1080 px | 1920 x 1080 px | ||
| Aspect ratio appearance | 16:10 | 16:10 | 16:9 | 16:9 | ||
| Brightness (panel/touch) | 400 / 360 cd/m² | 400 / 360 cd/m² | 300 / 270 cd/m² | 300 / 270 cd/m² | ||
| Contrast typical | 800:1 | 800:1 | 600:1 | 600:1 | ||
| Viewing Angle (H/V) | 178° / 178° | 170° / 170° | 178° / 178° | 178° / 178° | ||
| Response Time (Tr+Tf) | 35 ms | 30 ms | 27 ms | 25 ms | ||
| Number of colors | 16.7 million | 16.7 million | 16.2 million | 16.2 million | ||
| Screen surface | Chemically hardened glass, anti-reflective | Chemically hardened glass, anti-reflective | Chemically hardened glass, anti-glare | Chemically strengthened glass, anti-glare | ||
| Video/touch connectivity | USB Type-C (data, video, power) | USB Type-C | USB Type-C | USB Type-C | ||
| Built-in speakers | Yes (2 x 1W) | Yes (2 x 2W) | Yes (2 x 2W) | Yes (2 x 2W) | ||
| VESA compatibility | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | 75 x 75 mm | ||
| Power consumption (On/Sleep/Off) | 4.8 W / 0.8 W / 0.15 W | 6.6 W / 0.8 W / 0.15 W | 6.6 W / 0.8 W / 0.15 W | 7.2 W / 0.8 W / 0.15 W | ||
| Case color | Dark gray | Dark gray | Dark gray | Dark gray | ||
| Impact protection | IK07 | IK07 | IK07 | IK07 | ||
| Certifications | CE, FCC, UL, RoHS, REACH, WEEE, UKCA | CE, FCC, UL, RoHS, REACH, WEEE, UKCA | CE, FCC, UL, RoHS, REACH, WEEE, UKCA | CE, FCC, UL, RoHS, REACH, WEEE, UKCA | ||
| Operating temperature | 0°C – 40°C | 0°C – 40°C | 0°C – 40°C | 0°C – 40°C | 0°C – 40°C | |
| Storage temperature | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | |
| Humidity (non-condensing) | 20% – 80% | 20% – 80% | 20% – 80% | 20% – 80% | ||
| Lifetime (MTBF) | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | ||
| Dimensions (W x H x D) | 173.1 x 121.6 x 14.6 mm | 239.9 x 163 x 15 mm | 311.5 x 191.9 x 14.9 mm | 364.0 x 214.0 x 15.2 mm | ||
| Weight net | 0.32 kg | 0.60 kg | 0.87 kg | 1.10 kg | ||
| Gross weight (packaged) | 0.67 kg | 1.11 kg | 1.55 kg | 1.85 kg | ||
| Package contents | Monitor, USB-C cable, QSG | Monitor, USB-C cable, QSG, adapter VESA | Monitor, USB-C cable, QSG, VESA adapter | Monitor, USB-C cable, QSG, VESA adapter | ||
| Standard warranty | 3 years | 3 years | 3 years | 3 years | ||
| Warranty extension options | 4 / 5 years, with or without AUR | 4 / 5 years, with or without AUR | 4 / 5 years, with or without AUR | 4 / 5 years, with or without AUR | 4 / 5 years, with or without AUR | 4 / 5 years, with or without AUR |
| Additional Features | Low Blue Light, Flicker Free, Power via DDCCI | Low Blue Light, Flicker Free | Low Blue Light, Flicker Free, Energy Star 8.0 | Low Blue Light, Flicker Free, Energy Star 8.0 |
🟩 Technical Notes
- All models in the Elo 04LS range use the same hardware platform with optically bonded screens, offering excellent visibility in environments bright.
- USB-C Power Delivery allows direct power supply from a PC or compatible hub (5V, 9V, 15V or 20V).
- TÜV Rheinland certification guarantees reduced visual fatigue thanks to Low Blue Light & Flicker-Free.
- All models are compatible with industrial or desktop mounting, making them ideal for POS, HMI, kiosks and commercial applications.
🟩 Recommended Applications
- Modern and compact point of sale (POS)
- Industrial HMI control screens
- Infokiosks and self-service terminals
- Interactive digital displays
- Conference rooms, hospitals, public institutions
🟩 Competitive advantages
The Elo 04LS monitors combine minimalist aesthetics with the proven reliability of TouchPro® PCAP technology. By integrating a single USB-C cable, installation becomes extremely clean and efficient — ideal for retail, industry, and public services.
Unlike other touch monitors of similar size, the Elo series offers professional touch accuracy, energy efficiency, and a natural visual experience, without reflections or delays.
If you want a professional touchscreen monitor, with commercial durability, refined design, and a modern USB-C interface, the Elo 04LS series is the perfect choice. Whether you opt for the 7”, 10”, 13” or 15” version, you benefit from state-of-the-art technology, excellent clarity, and a precise and natural touch experience.
🟩 Frequently Asked Questions (FAQ)
1. What type of connection does the Elo 04LS monitor use?
The monitor uses USB-C for power, display, and touch – one cable for everything.
2. Is it VESA mount compatible?
Yes, all models support 75×75 mm VESA mount.
3. Can it be used in industrial environments?
Yes, the IK07 design and chemically strengthened glass provide high protection and durability.
4. What is the product warranty?
Standard 3 years, with the option to extend up to 5 years.
5. Is it suitable for POS applications?
Absolut – it is designed for POS, HMI, digital signage, and self-service terminals.
6. How to maintain the touch surface?
It is easy to clean with a soft cloth and non-abrasive solutions, thanks to the smooth capacitive glass.
7. What does TÜV Low Blue Light certification mean?
Reduces blue light emission for increased visual comfort during prolonged use.
Only logged in customers who have purchased this product may write a review.











Reviews
There are no reviews yet.