Skorpio X5 Datalogic Terminal 943500018
2.590,61 € 1.424,84 € incl. VAT
Datalogic Skorpio X5 943500018 — rugged mobile computer with keyboard, Android 10 (AER), Qualcomm Snapdragon 660 2.2 GHz, 4.3″ WVGA Gorilla Glass 3, 2D Standard Range scan with Green Spot, Wi‑Fi a/b/g/n/ac 2×2 MU‑MIMO (802.11 r/k/v), Bluetooth 5.0, NFC,
Datalogic Skorpio X5 – 943500018 – rugged mobile computer with keyboard
Skorpio X5 is designed for warehouses, logistics and retail (picking/inventory, price check, reception/shipping),
The Android 10 with GMS platform on Qualcomm Snapdragon 660 2.2 GHz (Android Enterprise Recommended) offers performance
in intensive applications and an enterprise lifecycle, with updates via Datalogic Shield,
Key specifications from the list: Skorpio X5 Hand held, 802.11 a/b/g/n/ac, 4.3" display, BT V5, 4GB RAM/64GB Flash, 47-Key Alpha-Numeric, Contactless, 2D Imager SR w Green Spot, Android 10,
Technical Specifications
| 🖥️ Display | 4.3″ WVGA 800×480, transflective, visible outside; 6-point capacitive touch; Gorilla Glass 3 |
| ⌨️ Keyboards | 47-key alphanumeric / 38-key function / 28-key numeric; backlight |
| ⚙️ Platform | Android 10 with GMS (AER); Snapdragon 660 octa-core 2.2 GHz; 3/4 GB RAM; 32/64 GB Flash; micro‑SDXC up to 256 GB |
| 📶 WLAN | 802.11 a/b/g/n/ac, 2×2 MU‑MIMO; 802.11 r/k/v/w/mc for fast roaming and indoor location |
| 🔗 WPAN & NFC | Bluetooth 5.0 (BR/EDR + BLE); NFC (ISO14443 A/B, ISO15693, Mifare, Felica) |
| 📦 Scanning | 2D Standard Range scanning with Green Spot |
| 📸 Camera | Rear 13 MP with LED flash |
| 🔋 Battery | Standard 3500 mAh (handheld) / High-Capacity 6200 mAh (pistol-grip); hot-swap; Battery Management |
| ⚡ Charging | Wireless 15 W (contactless) or via pogo-pin contacts (dock with Ethernet) |
| 🛡️ Rugged | IP65; repeated drops from 1.8 m; 1000 tumbles @1 m; temperature −20…+50 °C |
| 🔌 Interfaces | USB‑C 3.1 Gen1 (host & device); Gigabit Ethernet via 3‑slot dock |
| 🧰 Admin & SW | Pre‑licensed 42Gears lockdown; Scan2Deploy, OEMConfig; MDM (SOTI, AirWatch, Ivanti, 42Gears, Intune); TE (Velocity, SmartTE) |
| 🔧 Accessories | Single/3-Slot Dock (wired/wireless), Multi-Battery Charger, detachable pistol grip, screen protector, rubber boot |
Recommended applications: retail (price check/update, inventory, replenishment), logistics (receiving/shipping, picking, putaway), production (quality, kitting, traceability),
Only logged in customers who have purchased this product may write a review.










Reviews
There are no reviews yet.