OEM Datalogic DSM0422-WA scanning module
791,34 € incl. VAT
Datalogic DSM0422-WA – OEM 2D megapixel scanning module, USB, Wide Angle, IP54, compact, ideal for kiosks, retail and integrated applications.
Datalogic DSM0422-WA OEM Scanning Module
Datalogic DSM0422-WA is a fixed OEM 2D scanning module, designed for applications where barcode capture over a larger reading area is required.
Equipped with a megapixel sensor (1280 × 960 px) and Wide Angle optics, it offers an extended field of view (52°H × 40°V), making it ideal for integration into self-service kiosks, price verifiers, ticketing systems, medical equipment and AGV solutions.
The compact design, IP54 protection and resistance to shocks make it suitable for industrial and commercial applications. Read confirmation is ensured by Green Spot™ technology and integrated buzzer.
Datalogic DSM0422-WA Technical Specifications
| Feature | Details |
|---|---|
| Product code | DSM0422-WA |
| Scanner type | OEM fixed module, 2D |
| Image sensor | Megapixel (1280 × 960 pixels) |
| Illumination & Aiming | White LEDs + 650 nm laser sight (4 points + central cross) |
| Maximum resolution | 1D Linear: 2.5 mils; Data Matrix: 6 mils; PDF417: 3 mils |
| Minimum contrast | 25% |
| Field of view | 52°H × 40°V |
| Reading distance (typical) | 3 mils Code 39: 5 – 18 cm; 13 mils EAN-13: 3.5 – 37 cm; 20 mils Code 39: up to 60 cm |
| Reading angle | Pitch: ±60°; Roll: ±180°; Skew: ±60° |
| Codes supported | 1D, 2D, stacked, postal codes (UPC/EAN, QR, DataMatrix, PDF417, GS1 DataBar, etc.) |
| Interfaces | USB (HID-KBD, COM, OEM, Composite) |
| Feedback | Green Spot™ + adjustable buzzer |
| Protection | IP54 |
| Shock resistance | Drop test: 1 m on concrete |
| Operating temperature | -20°C to +50°C |
| Dimensions | 47 × 27 × 38 mm |
| Weight | ~131g (USB) |
| Power | 5 VDC ± 5%, consumption ~214 mA |
| Software | Windows, Linux, Android™ (Datalogic Aladdin, DESP utility) |
| Warranty | 3 years |
👉 Datalogic DSM0422-WA is the ideal choice for OEM applications where a wider field of view and flexibility in label positioning are needed, being preferred in self-checkout kiosks, medical systems and access control terminals.
Only logged in customers who have purchased this product may write a review.





Reviews
There are no reviews yet.