Mobile terminal Honeywell Dolphin CT40
Price range: 1.091,21 € through 1.893,50 € ex. VAT
Honeywell CT40/CT40 XP – Mobility Edge terminals for retail and logistics: 5.0″ screen (HD on CT40, FHD on XP), Wi-Fi ac (2×2 MIMO on XP), BT 5.0, NFC, N6603/N6703/S0703/FlexRange scanners, IP64 (CT40) and IP67/IP65 (XP), 1.2 m drops, 4020 mAh battery, warm-swap on XP,
Honeywell CT40 / CT40 XP – mobile computers on the Mobility Edge
The CT40 series delivers enterprise mobility in a slim form factor (5.0″ display), îwhile the CT40 XP adds FHD display, FlexRange scanning, and features like warm-swap and Device Finder, The Mobility Edge™ platform delivers extended lifecycle, unified management, and up-to-date security,
Models (SKU)
| SKU | Model | Scan engine | Wi‑Fi | WWAN | Key specifications (from CSV) |
|---|---|---|---|---|---|
| CT40-L0N-1NC11AE | CT40 | N3601 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L0N-1NC11AE – portable data collection device, 2D, imager (standard range, N3601), Camera (13MP), 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), audio, NFC, Qualcomm Octa Core, 2.2 GHz, RAM: 2 GB, Flash: 32 GB, Android (8.1), incl,: Google Mobile Services, battery, 4100 mAh |
| CT40-L0N-1NC210E | CT40 | Imager 1D/2D | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L0N-1NC210E – portable data collection device, 2D, imager (standard range), Camera (13MP, auto-focus), Push-to-talk, 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), NFC, Micro SD slot, 1280×720 pixels, Qualcomm Octa Core, 2.2 GHz, RAM: 2 GB, Flash: 32 GB, Android (7.1), IP64, incl,: battery, 4100mAh |
| CT40-L0N-26C11AE | CT40 | S0703 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L0N-26C11AE – portable data collection device, 2D, imager (S0703), Camera (13MP, autofocus), Push-to-talk, 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), NFC, Micro SD slot, 1280×720 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (7.1), IP64, incl,: Google Mobile Services, battery, 4100mAh |
| CT40-L0N-28C11AE | CT40 | Imager 1D/2D | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L0N-28C11AE – portable data collection device, 2D, imager (6803FR), Camera (13MP, autofocus), Push-to-talk, 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), NFC, Micro SD slot, 1280×720 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (7.1), IP64, incl,: Google Mobile Services, battery, 4100mAh |
| CT40-L0N-2SC110E | CT40 | N6603 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L0N-2SC110E – portable data collection device, 2D, imager (standard range, N6603), Camera (13MP, autofocus), Push-to-talk, 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), NFC, Micro SD slot, 1280×720 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (7.1), IP64, incl: Google Mobile Services, battery, 4100mAh |
| CT40-L1N-26C11BE | CT40 | S0703 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L1N-26C11BE – portable data collection device, 2D, imager (standard range, S0703), GPS, Camera (13MP), 12.7 cm (5”), Bluetooth, Wi-Fi (802.11ac), audio, 4G (LTE), NFC, Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 32 GB, Android (8.1), incl,: Google Mobile Services, battery, 4100 mAh |
| CT40-L1N-28C11BE | CT40 | FlexRange (FR) | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40 CT40-L1N-28C11BE – portable data collection device, 2D, imager (FlexRange), Camera (13MP), îhot-swappable, 12.7 cm (5”), Bluetooth (class 5.0), Wi-Fi (802.11ac), 4G (LTE), NFC, Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), IP64, incl,: Google Mobile Services, battery, 4020 mAh |
| CT40P-L0N-26R11AE | CT40 XP | S0703 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40XP CT40P-L0N-26R11AE – portable data collection device, 2D, imager (S0703), Camera (13MP), front camera (8MP), 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl,: battery, 4020 mAh |
| CT40P-L0N-28R11AE | CT40 XP | 1D/2D Imager | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40XP CT40P-L0N-28R11AE – portable data collection device, 2D, imager (6803FR), Camera (13MP), front camera (8MP), 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl,: battery, 4020 mAh |
| CT40P-L1N-26R11BE | CT40 XP | S0703 | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40XP CT40P-L1N-26R11BE – portable data collection device, 2D, imager (standard range, S0703), Camera (13MP), front camera (8MP), îhot swappable, Push-to-talk, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl: Google Mobile Services, battery, 4020 mAh data-sheets-root=”1″>Honeywell Dolphin CT40XP CT40P-L1N-27R11DE – portable data collection device, 2D, imager (standard range, N6703), disinfectable housing, Camera (13MP), front camera (8MP), hot-swappable, Push-to-talk, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl,: Google Mobile Services, battery, 4020 mAh |
| CT40P-L1N-28R11BE | CT40 XP | FlexRange (FR) | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell Dolphin CT40XP CT40P-L1N-28R11BE – portable data collection device, 2D, imager (FlexRange), camera (13MP), front camera (8MP), hot-swappable, Push-to-talk function, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl,: Google Mobile Services, battery, 4020 mAh |
General Features
- CT40: Android 7.1→11 (commitment 12/13), 5.0″ HD 1280×720, IP64, Wi-Fi ac, BT 5.0, NFC
- CT40 XP: Android 9.1→12 (commitment 13), 5.0″ FHD 1920×1080, IP67 & IP65, Wi-Fi ac 2×2 MIMO, BT 5.0 + secondary BLE
- Scanning: N3601 / N6603 / N6703 / S0703 / FlexRange (depending on SKU)
- Durability: 1.2 m drops (1.8 m with boot); up to 1000 tumbles @0.5 m
- Battery: 4020 mAh; on XP — warm-swap and super-capacitor
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.