Elo I-Series 2 Touchscreen Computer
Price range: 712,86 € through 1.890,00 € ex. VAT
Elo I-Series 2 touchscreen computers offer performance, reliability and flexibility in commercial and industrial environments, with 15 and 22 inch diagonals.
Elo I-Series 2 Touchscreen Computer
Designed specifically for commercial, interactive and self-service environments, the Elo I-Series 2 touchscreen computers combine Intel hardware performance with mounting flexibility and professional design. Available in 15.6″ and 21.5″ versions, with Intel Celeron, Core i3 and Core i5 processors, these systems are ideal for retail, HoReCa, information points, receptions or self-checkout areas.
With PCAP multitouch technology (10 points), extensive connectivity (Wi-Fi, Bluetooth, Ethernet), support for Windows 10, ChromeOS Flex or no OS operating systems, and Elo Edge Connect compatibility (barcode reader, MSR, secondary display, etc.), the I-Series 2 redefines the way we interact with technology.
Technical Specifications
| Feature | Value |
|---|---|
| Display Size | 15.6″ / 21.5″ LED LCD |
| Resolution | Full HD 1920×1080 |
| Touchscreen | Projected Capacitive (PCAP), 10 points |
| Processors | Intel Celeron J4125 / G4900T, Core i3-9100TE, Core i5-9500TE |
| RAM | 4 GB / 8 GB DDR4, expandable up to 32 GB |
| SSD | 128 GB / 256 GB M.2 SATA |
| Wi-Fi & Bluetooth | 802.11ac, Bluetooth 5.0 |
| Ports | USB 3.0, micro-USB, RJ-45 Gigabit LAN, audio 3.5mm |
| Mounting | VESA 75x75mm / 100x100mm, wall or desktop mounting |
| Operating System | Windows 10 IoT, ChromeOS Flex, No OS |
| Case | Black, sturdy, used commercial |
| Certifications | CE, FCC, UL, RoHS, Energy Star 7.1 |
| Thickness | 15″ – 43.8 mm | 22″ – 52.6 mm |
| Weight | 15″ – 2.2 kg | 22″ – 5.2 kg |
| Operating Temperature | 0°C – 35°C |
| Power | External adapter 100W (100–240 VAC, 50–60 Hz) |
Models Available
| Model | Processor | OS | RAM | SSD | Product Code |
|---|---|---|---|---|---|
| 15″, Celeron, Win 10 | J4125 | Windows 10 | 4 GB | 128 GB | E691852 |
| 15″, Celeron, ChromeOS Flex | G4900T | ChromeOS Flex | 4 GB | 128 GB | E551470 |
| 15″, i3, Win 10 | i3-9100TE | Windows 10 | 8 GB | 128 GB | E850204 |
| 15″, i5, ChromeOS Flex | i5-9500TE | ChromeOS Flex | 8 GB | 128 GB | E291723 |
| 15″, i5, no OS | i5-9500TE | No OS | 8 GB | 256 GB | E294494 |
| 22″, Celeron, Win 10 | J4125 | Windows 10 | 4 GB | 128 GB | E692640 |
| 22″, i3, no OS | i3-9100TE | No OS | 8 GB | 128 GB | E850387 |
| 22″, i5, Win 10 | i5-9500TE | Windows 10 | 8 GB | 256 GB | E948592 |
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.