Elo 04L Touchscreen Monitors
Price range: 325,00 € through 569,00 € ex. VAT
Elo 04L commercial touchscreen monitors – modern edge-to-edge design, PCAP technology, IP54, versatile interfaces and multiple sizes, ideal for business.
Elo 04L Commercial Touchscreen Monitors
The Elo 04L series brings a modern range of commercial touchscreen monitors, designed for performance, versatility and durability in professional environments. They are ideal for POS applications, info-kiosks, self-service, digital signage systems, industrial automation or HMI panels.
Equipped with Projected Capacitive (PCAP) technology for multi-touch (up to 10 simultaneous points), with edge-to-edge panels and durable glass, the Elo 04L monitors ensure smooth and precise interactions, even through gloves or in environments exposed to dust and splashes (IP54 classification).
Available in compact formats of 10.1”, 13.3” and 15.6”, the models include variants with or without stand and benefit from a modular design, compatible with the Elo Edge Connect™ ecosystem – for direct connection of accessories such as NFC readers, cameras, barcode or fingerprint readers.
📋 Models available in the Elo 04L series
| Model | Diagonal | Product code | Stand included | Touchscreen | Resolution |
|---|---|---|---|---|---|
| 10-inch Touchscreen Monitor | 10.1″ | E968703 | ✔️ Yes | PCAP, 10 points | 1280×800 |
| 10-inch Non-Touch Monitor | 10.1″ | E315290 | ❌ No | Non-Touch (TFT) | 1280×800 |
| 13-inch Touchscreen Monitor | 13.3″ | E969110 | ✔️ Yes | PCAP, 10 points | 1920×1080 |
| 13-inch Touchscreen Monitor | 13.3″ | E968908 | ❌ No | PCAP, 10 points | 1920×1080 |
| 15-inch Touchscreen Monitor | 15.6″ | E969493 | ✔️ Yes | PCAP, 10 points | 1920×1080 |
| 15-inch Touchscreen Monitor | 15.6″ | E969292 | ❌ No | PCAP, 10 points | 1920×1080 |
🔧 Comparative technical specifications – Elo 04L
| Specifications | 10.1″ (E968703 / E315290) | 13.3″ (E969110 / E968908) | 15.6″ (E969493 / E969292) |
|---|---|---|---|
| Touchscreen type | PCAP (10 points) / Non-Touch | PCAP (10 points) | PCAP (10 points) |
| Resolution | 1280 x 800 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Brightness | 400 cd/m² | 300 cd/m² | 450 cd/m² |
| Contrast | 800:1 | 600:1 | 1000:1 |
| Response time | 30ms | 27ms | 25ms |
| Angle view | 85°/85° | 85°/85° | 89°/89° |
| Speakers | ✔️ Yes | ✔️ Yes | ✔️ Yes |
| Connectors | USB-C, HDMI, MiniDP, micro-USB (4x) | USB-C, HDMI, DisplayPort, micro-USB (4x) | USB-C, HDMI, DisplayPort, micro-USB (4x) |
| VESA support | 75×75 mm | 75×75 mm | 75×75 & 100×100 mm |
| IP Protection | IP54 | IP54 | IP54 |
🔍 Other benefits:
- Multi-touch technology with water or dust detection
- Multiple interfaces for extended connectivity
- Flexible installation with VESA mount or dedicated stand
- Extended support for custom applications via Edge Connect
🛒 Available now on AutoID.ro – technical consultancy, fast delivery and perfect integration into your interactive systems.
Only logged in customers who have purchased this product may write a review.















Reviews
There are no reviews yet.