Display Digital Signage 43″ 4K UHD Android 11, HDMI/DP, Wi-Fi, SDM Slot, 24/7 – iiyama LH4375UHS
839,74 € incl. TVA
iiyama ProLite LH4375UHS-B2AG professional display, 43″, 4K UHD, 500 cd/m² IPS panel with anti-glare glass, Android 11, iiSignage², iiControl, FailOver, WiFi, HDMI, DisplayPort and 24/7 operation for digital signage.
Only logged in customers who have purchased this product may write a review.
Product description
Professional monitor 43″ iiyama ProLite LH4375UHS-B2AG, 4K UHD, 500 cd/m², Android 11, 24/7
iiyama ProLite LH4375UHS-B2AG is a professional 43″ 4K UHD display, designed for digital signage applications that demand 24/7 reliability, crystal-clear images and centralized control. The 3840×2160 resolution displays four times more detail than a Full HD screen, so fine text, logos and brand graphics are flawlessly visible even from a distance.
The IPS panel with Anti-Glare Coated glass and matte finish (haze 25%) offers 500 cd/m² brightness, wide viewing angles (178°/178°) and natural colors, maintaining content readability in bright spaces, showrooms, receptions or stores. The thin bezel and matte black metal casing give it a modern and robust look, ideal for professional installations.
On the inside, the LH4375UHS-B2AG runs Android 11 and integrates:
- iiSignage² – a Content Management platform for digital signage (CMS), for easy content and playlist management.
- iiControl – a DMS solution for remote screen monitoring and management.
- iiShare and EShare – for wireless content sharing and quick presentations from a laptop, phone or tablet.
- FailOver – automatic switching between sources, so that content is always displayed, without a black screen.
The display also offers an Intel SDM-S slot, which allows the integration of a compact PC directly into the screen, for even more flexibility and security in complex projects.
Connectivity is complete for professional environments:
- 3 × HDMI 2.0 (4K @ 60 Hz, with ARC on HDMI 3)
- 1 × DisplayPort 1.2 (4K @ 60 Hz)
- 1 × DisplayPort Out (MST, daisy chain from any source) for video wall / display chain
- 2 × USB 2.0, audio out jack 3.5 mm
- RS-232c, LAN (RJ45) and IR in/out for control and integration into complex AV systems
The integrated 2 × 10 W speakers comfortably cover the audio needs of most retail, corporate or educational applications.
The display is certified for 24/7 continuous operation, has a fanless design for silent operation and uses high-performance hardware: octa-core CPU (A73×4 + A53×4), G52 MP8 GPU, 4 GB RAM and 32 GB internal storage space – enough for applications, media and complex layouts.
The 200×200 mm VESA mount and mini PC mount (VESA 75×75 / 100×100) make installation simple on the wall or dedicated stand, and the power, HDMI and RS-232c cables plus the remote control are included in the package. With an MTBF of 44,000 hours (excluding backlight) and a typical power consumption of just 101 W for a 43″ 4K 500 cd/m², the ProLite LH4375UHS-B2AG is a solid solution for long-term digital signage networks.
Technical Specifications – iiyama ProLite LH4375UHS-B2AG
| Feature | Specification |
|---|---|
| Series / Model | ProLite LH4375UHS-B2AG |
| Product type | LFD – Professional digital signage display |
| Diagonal | 42.5″ / 108 cm |
| Panel type | IPS, Anti-Glare Coated Glass, matte finish, 25% haze |
| Native resolution | 3840 × 2160 @ 60 Hz (8.3 megapixels, 4K UHD) |
| Aspect ratio | 16:9 |
| Panel brightness | 500 cd/m² |
| Static contrast | 1200:1 |
| Response time (GTG) | 8 ms |
| Viewing angles | 178° / 178° (89°/89° left–right, 89°/89° up–down) |
| Color Support | 1.07 billion colors (8 bit + FRC), NTSC 72% |
| Horizontal Frequency | 28 – 160 kHz |
| Viewable Area (W × H) | 941 × 529 mm (37 × 20.8″) |
| Bezel Width (Left/Right/Top/Bottom) | 13.5 mm / 13.5 mm / 15.5 mm / 15.5 mm |
| Pixel pitch | 0.245 mm |
| Bezel color / finish | Black, matte |
| Bezel material | Metal |
| Digital video inputs | 3 × HDMI 2.0 (max. 3840×2160 @ 60 Hz, ARC on HDMI #3) |
| DisplayPort input | 1 × DisplayPort 1.2 (max. 3840×2160 @ 60 Hz) |
| DisplayPort output | 1 × DisplayPort Out (MST-out daisy chain 1.2, 4K @ 60 Hz) |
| Monitor control inputs | 1 × RS-232c (2.5 mm sub-mini jack), 1 × RJ45 (LAN), 1 × IR in (3.5 mm) |
| Monitor control outputs | 1 × RS-232c out, 1 × IR loop through (3.5 mm) |
| Audio output | 1 × 3.5 mm mini-jack |
| Built-in speakers | 2 × 10 W |
| HDCP compatibility | HDCP 2.2 |
| USB ports | 2 × USB 2.0 |
| Operating system | Android 11 OS |
| Integrated software | iiSignage², iiControl, iiShare, EShare, FailOver |
| Wireless connectivity | Integrated WiFi (802.11ac, removable module) |
| Internal hardware | CPU: A311D2 Octa-core (A73×4 + A53×4), GPU: G52 MP8, RAM: 4 GB, ROM: 32 GB |
| Extension slot | Intel SDM-S, slot microSD |
| Video wall / daisy chain function | Yes, via DP-Out (MST-out, from any source) |
| Media playback | Yes (integrated media player) |
| Anti image retention function | Yes |
| Maximum operating time | 24/7 (continuous operation) |
| OSD – languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL, SV, FI, DA, NB |
| Physical buttons | Power (long press – Quick Menu) |
| User controls (OSD) | Picture, Screen, Audio, Configuration 1 & 2, Advanced options, Android settings |
| Plug & Play | DDC2B |
| Mounting orientation | Landscape and Portrait |
| Fanless design (fanless) | Yes |
| VESA Mount | 200 × 200 mm |
| Mini PC Mount | VESA 75 × 75 / 100 × 100 |
| Operating Temperature Range | 0°C – 40°C |
| Storage Temperature Range | –20°C – 60°C |
| MTBF | 44,000 hours (without backlight) |
| Cables included | Power cable 1.8 m, HDMI cable 1.8 m, RS-232c cable 1.8 m |
| Guides | Quick start guide, safety guide |
| Other accessories | Screw hole stickers, cable clips cables |
| Remote control | Yes, included (with batteries) |
| Power supply | Internal |
| Power supply | AC 100 – 240 V, 50/60 Hz |
| Power consumption | 101 W (typical), 0.5 W standby, 0.3 W off mode |
| Regulations / Certifications | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH |
| Energy efficiency class (EU 2017/1369) | G |
| Product dimensions (W × H × D) | 968 × 557 × 54 mm |
| Packaging dimensions (W × H × D) | 1075 × 683 × 127 mm |
| Weight (without packaging) | 8.9 kg |
| Weight (with packaging) | 12.5 kg |
| EAN code | 4948570125234 |




















Reviews
There are no reviews yet.