Datalogic DS8110 and DX8210 industrial scanners
Price range: 5.230,80 € through 9.900,90 € ex. VAT
Datalogic DS8110 & DX8210 – high-performance, IP65 industrial laser scanners, ideal for logistics, airports, parcel sorting and automated warehousing.
Datalogic DS8110 and DX8210 Industrial Scanners – Maximum Performance for Logistics and Production
When it comes to fast sorting, high-speed logistics and baggage or parcel management, Datalogic DS8110 and DX8210 are among the most reliable and high-performance industrial solutions.
With advanced technologies such as DST™ (Digital Signal Technology) and ASTRA™ G3, these scanners guarantee accurate and consistent reading of barcodes even in difficult conditions – worn, misplaced or low-contrast labels.
Available models – Datalogic DS8110
| Model | Product code | Description |
|---|---|---|
| DS8110-2100 | 932500001 | Standard |
| DS8110-2200 | 932500002 | High Resolution |
| DS8110-2300 | 932500005 | Low Resolution |
Technical Specifications – Datalogic DS8110
| Feature | Details |
|---|---|
| Reading Distance | 500 – 1900 mm |
| Resolution | 0.25 mm (10 mils) – 0.50 mm (20 mils) |
| Scan speed | up to 1000 scans/sec |
| Beam type | Linear |
| Optical technology | ASTRA™ G3 |
| Rebuilding codes | ACR™ G5 |
| Multilabel | up to 10 codes îin the same reading |
| Connectivity | Ethernet TCP/IP (2x), RS232/RS422, RS232 auxiliary port |
| Fieldbus | EtherNet/IP, Profinet-IO, Profibus-DP |
| Protection | IP65 |
| Dimensions | 216 × 96 × 127 mm |
| Weight | 2.0 kg |
| Power | 20–30 VDC, 20 W |
| Applications | Baggage sorting, logistics centers, automated storage |
Available models – Datalogic DX8210
| Model | Product Code | Description |
|---|---|---|
| DX8210-2100 | 936300001 | Standard Resolution |
| DX8210-4100 | 936300003 | Standard Resolution Extended |
| DX8210-4200 | 936300004 | High Resolution Extended |
Technical specifications – Datalogic DX8210
| Feature | Details |
|---|---|
| Read distance | 600 – 1850 mm |
| Resolution | 0.25 mm (10 mils) – 1.0 mm (40 mils) |
| Scan speed | up to 2000 scans/sec |
| Beam type | X-Pattern (omnidirectional) |
| Optical technology | ASTRA™ G3 |
| Rebuilding codes | ACR™ G5 |
| Multilabel | up to 10 codes îin the same reading |
| Connectivity | Ethernet TCP/IP (2x), RS232/RS422, RS232 auxiliary port |
| Fieldbus | EtherNet/IP, Profinet-IO, Profibus-DP |
| Protection | IP65 |
| Dimensions | 381 × 328 × 92.5 mm |
| Weight | 7.7 kg |
| Power | 20–30 VDC, 20 W |
| Applications | Package sorting, airports, retail distribution centers |
DS8110 vs. DX8210 – Key Differences
| Feature | DS8110 | DX8210 |
|---|---|---|
| Beam Type | Linear | X-Pattern (omnidirectional) |
| Reading Range | 500 – 1900 mm | 600 – 1850 mm |
| Scanning speed | 1000 scans/sec | 2000 scans/sec |
| Weight | 2.0 kg | 7.7 kg |
| Dimensions | 216 × 96 × 127 mm | 381 × 328 × 92.5 mm |
| Optimum use | Luggage, automated storage | Mass sorting, high-speed conveyors |
-
Datalogic DS8110 is the compact and efficient scanner for linear applications with high reliability and accuracy.
-
Datalogic DX8210 is the ALL-IN-ONE omnidirectional scanner, designed for high-speed conveyors and massive logistics flows.
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.