Datalogic DM3610 Dimensioning Systems
Price range: 9.458,10 € through 23.825,70 € ex. VAT
Datalogic DM3610 – single and dual-head dimensioning systems, NTEP, OIML, MC certified. Legal-for-Trade accuracy for logistics, courier and warehousing.
Datalogic DM3610 Dimensioning Systems – Complete Legal-for-Trade range
The Datalogic DM3610 range consists of overhead (single-head and dual-head) dimensioning systems, designed to automatically measure the length, width and height of packages moving on conveyor belts.
All models are available with Legal-for-Trade (NTEP, OIML/MID, Measurement Canada) certifications, making them ideal for correct pricing, revenue recovery and logistics optimization.
Single-head (1HD): designed for cuboidal packages.
Dual-head (2HD/Multi-Head): designed for both cuboidal and irregular packages.
✅ General benefits of the DM3610 series
Legal-for-Trade: NTEP, OIML/MID, Measurement Canada certifications.
High accuracy: ±0.2” (NTEP/MC) or ±5 mm (OIML/MID).
Versatility: Single-head for cuboidal packages, Dual-head for irregular ones.
Industrial reliability: aluminum housing, IP65 protection.
Easy integration: Ethernet TCP/IP, RS232, RS422, RS485 communications.
Plug & Play: simple configuration, quick change in the field.
📊 Comparison table – Datalogic DM3610 / DMS
models
| Product Code | Model | Configuration | Certification | Parcel type | Precision |
|---|---|---|---|---|---|
| 932702000 | DM3610-1000 | Single-head | Non-certified | Cuboids | ±5 mm L/W, ±2 mm H |
| 932702020 | DM3610-1100 | Single-head | NTEP | Cuboids | ±0.2” L/W, ±0.1” H |
| 932702030 | DM3610-1200 | Single-head | OIML/MID | Cuboids | ±5mm L/W, ±2mm H |
| 932702040 | DM3610-1300 | Single-head | Measurement Canada | Cuboids | ±0.2” L/W, ±0.1” H |
| 932702075 | DM3610-2100 | Dual-head | Non-certified | Cuboidal + Irregular | ±5mm L/W, ±2mm H |
| 932702080 | DM3610-3100 | Dual-head | NTEP | Cuboidal + Irregular | ±0.2” L/W, ±0.1” H |
| 932702090 | DM3610-3200 | Dual-head | OIML/MID | Cuboidal + Irregular | ±5mm L/W, ±2mm H |
| 932702091 | DM3610-3201 Mode D | Dual-head | OIML/MID Mod D | Cuboidal + Irregular | ±5mm L/W, ±2mm H |
| 932702120 | DM3610-3300 | Dual-head | Measurement Canada | Cuboidal + Irregular | ±0.2” L/W, ±0.1” H |
| 932702140 | DMS100-120 | Single-head | OIML/MID | Cuboids | ±5mm L/W, ±2mm H |
| 932702150 | DMS100-130 | Single-head | Measurement Canada | Cuboids | ±0.2” L/W, ±0.1” H |
| 932702160 | DMS200-120 | Dual-head | OIML/MID | Cuboidal + Irregular | ±5mm L/W, ±2mm H |
| 932702162 | DMS200-130 | Dual-head | Measurement Canada | Cuboidal + Irregular | ±0.2” L/W, ±0.1” H |
| 932702170 | DMS200-110 | Dual-head | NTEP | Cuboidal + Irregular | ±0.2” L/W, ±0.1” H |
🔧 Recommended Applications for DM3610 / DMS
Courier and Express (CEP): Accurate pricing based on actual volume.
Warehouses and Distribution Centers: Space optimization and inventory management.
Revenue Recovery: Eliminate losses through accurate billing.
Load Planning: Trailer space optimization and warehouses.
Full integration: with barcode scanners, dynamic scales, WMS and ERP.
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.