BlueBird S50 Mobile Terminal
Price range: 1.815,83 € through 2.330,56 € ex. VAT
Discover the BlueBird S50 mobile terminal: top performance with Android 12, 2.7GHz Snapdragon processor, 5G connectivity, SE4720/SE55 scanner, 6″ screen, IP65/IP68 certification and 5000mAh battery. Ideal for demanding industries.
BlueBird S50 Mobile Terminal
The BlueBird S50 mobile terminal represents the pinnacle of industrial mobility technology, being specially designed for demanding environments in retail, logistics, field services, transportation and public applications. The device integrates the latest technological advances: 5G FR1 connectivity, WiFi 6E, Android 12 (upgradable to Android 16), state-of-the-art 1D/2D barcode reader and an extremely durable construction certified IP65 and IP68.
The ergonomic yet robust design with Gorilla Glass 5, 6-inch FHD+ display and drop resistance up to 1.5 meters ensures reliable operation regardless of working conditions. The BlueBird S50 is equipped with BOS™ dedicated (BOS PowerManager, BOS PTT, BOS SecureCare, BOS SDK) that facilitate the management, development and security of the terminal in corporate networks.
With the Qualcomm Snapdragon QC6490 Octa-Core processor at 2.7 GHz, 6/8 GB RAM and 64/128 GB Flash, the S50 allows for the smooth running of complex applications and rapid data capture through the SE4720, SE4770 or SE55 (extended range) scanner. The 16 MP main camera offers clear and precise images, even in low light conditions.
Additional features such as NFC, dual-band GPS, eSIM and Nano SIM support, Bluetooth 5.2, and extended battery life thanks to the 5000mAh battery (or optional 7000mAh), complete this top-of-the-line device.
Technical Specifications
| Feature | Specification |
|---|---|
| Processor | Qualcomm Snapdragon QC6490 Octa-Core, 2.7 GHz |
| System operation | Android 12 (upgradable to Android 16) |
| RAM Memory | 6GB / 8GB |
| Internal storage | 64GB / 128GB UFS Flash |
| Screen | 6″ FHD+ (1080×2160), 600 nits, Gorilla Glass 5 |
| Scan Engine | SE4720 / SE4770 / SE55 (Advanced Range) |
| Rear camera | 16MP, Autofocus, HDR, LED Flash |
| Front room | 8MP, Fixed focus |
| NFC | Yes, with Apple VAS support, ECP 1.0/2.0 |
| Connectivity | 5G FR1, 4G, WiFi 6E, BT 5.2, GNSS dual-band |
| SIM | 1 Nano SIM + 1 eSIM |
| SD slot | MicroSD up to 2TB |
| Battery | 5000mAh standard / 7000mAh extended |
| Certification | IP65 & IP68, MIL-STD 810H, 1.5m drop |
| Weight | 290g |
| Dimensions | 166.8 x 78.3 x 16.71 mm |
| Interfaces | USB-C 3.1 OTG, 8-pin, USB-C audio |
| Software | BOS™ Suite: PTT, SecureCare, EMM, Kiosk, SDK |
Comparative Table BlueBird S50 Models
| Model | RAM / Storage | Scan Engine | Connectivity | Room | Audio | Certification |
| S50-A5LAW | 6GB / 64GB | SE4720 | 5G WWAN | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-A5LCW | 6GB / 64GB | SE55 | 5G WWAN | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-A5LDW | 8GB / 128GB | SE55 | 5G WWAN | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-ANLB | 6GB / 64GB | SE4720 | WiFi only | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-ANLF | 6GB / 64GB | SE55 | WiFi only | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-ANLG | 8GB / 128GB | SE55 | WiFi only | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-A5LBW | 6GB / 64GB | SE4770 | 5G WWAN | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-ANLC | 6GB / 64GB | SE4770 | WiFi only | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-A5LMW | 8GB / 128GB | SE4720 | 5G WWAN | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
| S50-ANLO | 8GB / 128GB | SE4720 | WiFi only | 8MP / 16MP | Dual Speaker | IP65 / IP68 |
Recommended for: retail, logistics, field service, delivery, postal services, government, industrial maintenance and mission-critical applications where reliability, fast connectivity and efficient data capture are essential.
Manufactured by BlueBird Inc. — a global leader in rugged mobile terminals, known for its innovative solutions dedicated to digitizing the mobile workforce.
Only logged in customers who have purchased this product may write a review.











Reviews
There are no reviews yet.