Skorpio X40 Datalogic Mobile Terminal
Price range: 2.040,00 € through 2.350,00 € ex. VAT
Datalogic Skorpio X40 mobile terminal with Android 15, Wi-Fi 6E, 2D Green Spot scanner, physical keyboard and 7000 mAh hot-swap battery.
Only logged in customers who have purchased this product may write a review.
Product description
Skorpio X40 Datalogic Mobile Terminal
Datalogic Skorpio X40 is an industrial mobile terminal with a physical keyboard, designed for intensive scanning and data entry operations in warehouses, retail, manufacturing, logistics and healthcare. Compact, ergonomic and built for all-day use, the Skorpio X40 offers 1D/2D scanning with Green Spot visual confirmation, Wi-Fi 6/6E connectivity, Android 15 upgradeable to Android 19 and a 7000 mAh hot-swap battery for continuous work during long shifts.
The Skorpio X40 series is recommended for companies that need a robust, fast and easy-to-integrate mobile terminal in WMS, ERP, inventory, goods receipt, picking, replenishment, quality control and operational management applications. The physical keyboard allows for fast and accurate data entry, even with gloves, reducing errors in repetitive tasks.
Main benefits
- Physical keyboard for high productivity: available in 29, 39 or 48 key versions, suitable for numeric, functional or alphanumeric applications.
- 1D/2D scanning with Green Spot: visual confirmation directly on the scanned code, useful in noisy warehouses or fast workflows.
- Comfort for long shifts: compact and balanced design, created for continuous use in receiving, picking, inventory and shipping activities.
- Android enterprise: Android 15 with GMS, upgradeable to Android 19, for long-term stable deployments.
- Wi-Fi 6/6E connectivity: fast data transfer and efficient roaming in warehouses, stores, factories and logistics centers.
- 7000 mAh hot-swap battery: allows battery replacement without interruption of activity and without losing the work session.
- Industrial construction: IP65/IP67 certified, drop resistant and operation in demanding environments.
- Flexibility in use: support for handheld and pistol grip mode via detachable handle in the field.
Recommended apps
- Goods reception and order verification
- Picking and order fulfillment
- Inventory and stock control
- Resupply of stores and warehouses
- Work order management in production
- Quality control and track & trace
- Returns and logistics processing
- Integration with WMS, ERP, MDM and EMM applications
Datalogic Skorpio X40 technical specifications
| Characteristic | Specification |
|---|---|
| Operating system | Android 15 with GMS, upgradeable to Android 19 |
| Processor | Qualcomm Dragonwing QCM4490 Octa-Core, 2.4 GHz |
| Memory | 6GB RAM |
| storage | 128GB UFS Flash |
| Display | 4 inch WVGA, 480 x 800 pixels, capacitive touchscreen |
| Screen protector | Corning Gorilla Glass Victus, glove and stylus holder |
| Keyboard | 29 numeric keys, 39 numeric function keys or 48 alphanumeric keys |
| scan | Scanner 1D/2D Standard Range or Extended Range |
| Scan feedback | Datalogic Green Spot for visual confirmation |
| Chamber | 13 MP, autofocus, LED flash |
| WLAN connectivity | Wi-Fi 6/6E, 2.4 GHz / 5 GHz / 6 GHz, 2×2 MU-MIMO |
| Bluetooth | Bluetooth 5.3 Classic and BLE |
| NFC | Support ISO14443, ISO15693, Mifare and Felica |
| Battery | Removable Li-Ion, 7000 mAh, hot-swap |
| Loading | USB-C, contact charging and Qi EPP 10W wireless charging |
| Dust and water protection | IP65 / IP67 |
| Drop resistance | 1.8 m on concrete in operating range; up to 2.4 m at ambient temperature |
| Operating temperature | -20°C to 50°C |
| Handheld dimensions | 210 x 75 x 27 mm |
| Pistol grip dimensions | 210 x 75 x 155 mm |
| Weight | 445 g handheld with battery; 575 g pistol grip with battery |
| Device management | Datalogic Connect, Datalogic Mobility Suite, MDM/EMM compatible |
| Standard warranty | 1 year factory warranty |
Available accessories for Datalogic Skorpio X40
| Accessory code | Name | Use |
|---|---|---|
| 94A150106 | Skorpio X5 Single Dock Wireless Charging | Individual dock with wireless charging |
| 94A150108 | Skorpio X5 3-Slot Dock Wireless Charging | Wireless dock for charging 3 devices |
| 94A150151 | Single Slot Dock with Contacts | Individual dock with contact charging |
| 94A150143 | 4-Slot Dock Wired Charge Only | 4-slot charging dock |
| 94A150144 | 4-Slot Dock Ethernet, Charge + Data | 4-slot dock for charging and Ethernet data |
| 94A150110 | 3-Slot Dock Ethernet with Contacts | Dock with 3 slots, contacts and Ethernet communication |
| 94ACC0274 | 4-Slot Battery Charger | Multi-battery charger |
| 94ACC0440 | Battery Pack | Battery for Skorpio X40/X45 and Falcon X60/X65 |
| 94ACC0327 | USB-A to USB-C Cable | USB-A to USB-C cable, 1.2 m |
| 94ACC0441 | Rubber Boot HH & Gun | Additional protection for handheld and pistol grip mode |
| 94ACC0443 | Belt Holster | Belt holster for carrying the terminal |
| 94ACC0445 | Handle Skorpio X40/X45 | Handle for use in pistol grip mode |
| 94ACC0447 | Gun to Handheld Conversion Kit | Pistol grip to handheld conversion kit |
| 94ACC0450 | Handstrap | Wrist strap, pack of 5 |
| 94ACC0451 | Screen Protector | Screen protector, pack of 5 pieces |
| 94ACC0455 | 48-Key Overlay | 48-key alphanumeric keyboard overlay |
| 94ACC0456 | 29-Key Overlay | 29-key numeric keypad overlay |
| 94ACC0457 | 39-Key Overlay | 39-key numeric keypad overlay |
| 94ACC0081 | Lanyard Kit | Lanyard kit for transport and safety |
| 94ACC1240 | Shoulder Strap | Shoulder strap for mobile use |
Why choose Datalogic Skorpio X40?
The Datalogic Skorpio X40 is suitable for companies looking for a robust, ergonomic, enterprise-ready Android mobile terminal. With a combination of a physical keyboard, 2D scanning with Green Spot, Wi-Fi 6E, hot-swap battery and compatibility with the Skorpio accessory ecosystem, this terminal offers an effective solution for digitizing operations in warehouses, retail, logistics and manufacturing.

















Reviews
There are no reviews yet.