Carl Valentin Dynacode II printing module
Price range: 5.392,07 € through 7.814,95 € ex. VAT
Carl Valentin Dynacode II printing modules, 300 dpi, up to 800 mm/s, for printing variable data on packaging film in production lines.
Carl Valentin Dynacode II Printing Module
Carl Valentin Dynacode II is a range of thermal printing modules for packaging film, specially designed for integration into horizontal and vertical packaging machines. The system prints directly onto the film (production data, batch, expiry date, barcodes, logos), continuously or intermittently, depending on the application.
The series offers three print widths – 53 mm, 107 mm and 128 mm – all at 300 dpi resolution, covering from simple date/batch applications to complex layouts with 1D/2D codes and extended information.
Dynacode II modules are available in standard and IP (splashproof) versions for washdown and high humidity areas, as well as in left / right variants, for easy integration on the left or right side of the packaging line.
Control is done through a separate unit, with color touch-screen and industry standard interfaces: serial, parallel, USB, Ethernet and USB Host for connecting keyboards or USB sticks.
Dynacode main features II
- Thermal transfer printing (with ribbon) directly onto packaging film
- 300 dpi resolution – clear text and barcodes for traceability
- Three print widths available:
- Dynacode II 53 – print width 53.3 mm
- Dynacode II 107 – print width 106.6 mm
- Dynacode II 128 – print width 128 mm
- Continuous and intermittent mode – for flow-pack or intermittent packaging machines
- High printing speed:
- up to 800 mm/s îcontinuously (Dynacode II 53)
- up to 600 mm/s îcontinuously for models 107 and 128
- up to 600 mm/s îintermittently (53 and 107), respectively 450 mm/s (128)
- Maximum print length îin continuous mode:
- 6000 mm (Dynacode II 53), 3000 mm (Dynacode II 107/128)
- Advanced ribbon/Foil Saving functions (Ribbon/Foil Saving – STANDARD, SHIFT, SAVESTRT) to reduce consumable costs.
- Standard interfaces: RS-232, USB, Ethernet, parallel + USB Host for keyboard/stick USB
- Wide range of fonts and 1D/2D barcodes, control via labeling software (e.g. Labelstar Office)
- IP (splashproof) versions with protected housing and cleaning cassette for use in wet environments (food industry, fresh packaging, ready-meal etc.)
Technical specifications – Dynacode II
modules
Print Specifications
| Parameter | Dynacode II 53 | Dynacode II 107 | Dynacode II 128 |
|---|---|---|---|
| Maximum print width | 53.3 mm | 106.6mm | 128 mm |
| Resolution | 300 dpi | 300 dpi | 300 dpi |
| Speed – continuous mode | 50 – 800 mm/s | 50 – 600 mm/s | 50 – 600 mm/s |
| Speed – intermittent mode | 50 – 600 mm/s | 50 – 600 mm/s | 50 – 450 mm/s |
| Return speed (flashing) | max. 800 mm/s | max. 800 mm/s | max. 800 mm/s |
| Print length – continuous mode | up to 6000 mm | up to 3000 mm | up to 3000 mm |
| Print length – intermittent | up to 75 mm | up to 75 mm | up to 75 mm |
Environmental and power conditions
| Parameter | Value / description |
|---|---|
| Operating temperature | +5 °C … +40 °C |
| Transport/storage temperature | −25 °C … +60 °C |
| Relative humidity (operation) | max. 80% (non-condensing) |
| Protection class (standard version) | IP20 |
| Mains supply | according to nameplate (110–230 V AC), tolerance ±6% |
| Mains frequency | tolerance ±2% |
Interfaces and control
| Parameter | Description |
|---|---|
| Communication interfaces | RS-232 serial, parallel, USB (device), Ethernet, USB Host |
| Separate control unit | Connected to the printing module via dedicated cables (Power, SPI) |
| Digital inputs/outputs | Configurable inputs and outputs for print start, errors, „ready” signal, etc. |
| Working modes | Continuous mode (on moving film) and intermittent mode |
| Service functions | Test print, sensor status, device status, print preview, counters |
Conditions installation
| Parameter | Description |
|---|---|
| Integration | În horizontal/vertical packaging machines (flow-pack, heat sealing, etc.) |
| Mounting | Versions for left or right mounting |
| Ventilation | Natural convection required, without blocking the air passages |
| Recommended consumables | Manufacturer-approved packaging foil, application-compatible ribbon |
Available Carl Valentin Dynacode II models
Below are listed the models offered, grouped by print width and orientation:
| Product code | Name / short description | Width print | Orientation | Version | Main components |
|---|---|---|---|---|---|
| 90.57.120 | Dynacode II 53/12 right print module | 53.3 mm | Right | Standard | Print mechanism 71.57.600, control unit 71.57.920A, safety guide |
| 90.57.130 | Dynacode II IP print module 53/12 right (splashproof) | 53.3 mm | Right | IP (splashproof) | Print mechanism 71.57.610 with cleaning cassette, IP control unit 71.57.950, protective cover 90.68.918 |
| 90.57.170 | Dynacode II print module 53/12 left | 53.3 mm | Left | Standard | Print mechanism 71.57.650, control unit 71.57.920A |
| 90.57.180 | Dynacode II IP 53/12 left (splashproof) | 53.3 mm | Left | IP (splashproof) | Printer mechanism 71.57.660 with cleaning cassette, IP control unit 71.57.950, protective cover 90.68.918 |
| 90.57.220 | Dynacode II 107/12 printing module right | 106.6 mm | Right | Standard | Print mechanism 71.57.700, control unit 71.57.920A |
| 90.57.230 | Print module Dynacode II IP 107/12 right (splashproof) | 106.6 mm | Right | IP (splashproof) | Print mechanism 71.57.710 with cleaning cassette, control unit IP 71.57.950, protective cover 90.68.918 |
| 90.57.270 | Print module Dynacode II 107/12 left | 106.6mm | Left | Standard | Mechanical print 71.57.750, control unit 71.57.920A |
| 90.57.280 | Print module Dynacode II IP 107/12 left (splashproof) | 106.6 mm | Left | IP (splashproof) | Print mechanism 71.57.760 with cleaning cassette, IP control unit 71.57.950, protective cover 90.68.918 |
| 90.57.320 | Dynacode II 128/12 printing module right | 128 mm | Right | Standard | Print mechanism 71.57.800, control unit 71.57.920A |
| 90.57.330 | Dynacode II IP 128/12 print module right (splashproof) | 128 mm | Right | IP (splashproof) | Print mechanism 71.57.810 with cleaning cassette, IP control unit 71.57.950, protective cover 90.68.918 |
| 90.57.370 | Dynacode II 128/12 print module left | 128 mm | Left | Standard | Print mechanism 71.57.850, control unit 71.57.920A |
| 90.57.380 | Dynacode II IP 128/12 printing module left (splashproof) | 128 mm | Left | IP (splashproof) | Print mechanism 71.57.860 with cleaning cassette, control unit IP 71.57.950, protective cover 90.68.918 |
Basically, you choose the print width (53 / 107 / 128 mm), the mounting side (left / right) and whether or not you need the IP splashproof version for washdown and humid environments.
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.