Vertical label dispenser VS60+ CAB 5542501
592,90 € 572,74 € incl. VAT
CAB VS60+ 5542501 – VS60+ label dispenser, vertical dispensing direction, with operating panel, automatic label feed after label removal, label width 0.3-2.5 inches (8-65 mm), wide label height 0.2-11.8 inches (5-300 mm) and Multi-Wide 0.2-4.3 inches (5-110 mm), roll diameter 7.8 inches, core size 1.5-3 inches, speed up to 7.8 inches per second
CAB VS60+ Vertical Label Dispenser With Operating Panel
CAB VS60 5542501 is a vertical label dispenser, used for automatically applying labels to various surfaces or packaging. Here are some of the key specifications and features of this label dispenser:
- Vertical Dispensing Direction: This label dispenser feeds and applies labels in a vertical direction.
- Automatic Label Feeding: After a label is applied, the dispenser automatically feeds the next label, making the labeling process efficient and continuous.
- Label Width Supported: This dispenser can handle labels with a width between 0.3 and 2.5 inches (8-65 mm).
- Label Height Supported: It can handle labels with different heights, including wide labels with a height between 0.2 and 11.8 inches (5-300 mm) and Multi-Wide labels with a height between 0.2 and 4.3 inches (5-110 mm).
- Roll Diameter: It has a roll with a diameter of up to 7.8 inches, which allows the use of larger label rolls.
- Core Size: Supports roll cores with sizes between 1.5 and 3 inches.
- Working Speed: This dispenser can apply labels at a speed of up to 7.8 inches per second, making it fast and suitable for production applications.
- With operation panel: Label counter from 0 to 9,999, Label Feed
Label dispensers like the CAB VS60+ are essential in automatic labeling processes and help improve efficiency in packaging and labeling products. These devices can be used in a variety of industries, including manufacturing, packaging, and logistics.
| Common technical data | HS | VS | with “+” operating panel | |
|---|---|---|---|---|
| Delivery direction | horizontal | vertical | ||
| Label orientation – print image | by bottom | top | ||
| Labels | on rolls, standard or die-cut, optionally fan-folded | |||
| Materials | paper, textiles, plastics, also transparent | |||
| Supply rate up to | 200 mm/sec | 100 / 200 mm/sec | ||
| Label roll: outside diameter up to | 200 mm | |||
| core diameter | 38 – 76 mm | |||
| weight | 4 max. kg | |||
| winding direction | outside or inside | |||
| Rewinder | ||||
| Outside diameter liner up to | 155 mm | |||
| Label sensor | ||||
| Scan | leading edge of label | |||
| Distance to leading edge mm A | 5 – 55 mm | |||
| Pre-distribution: B | 4 – 18 mm | |||
| Panel operation | ||||
| Device indicator “ON” | Green LED | LED and label counter “ON” | ||
| Error | Red LED | Label counter | ||
| Selector switch: automatic or on-demand label feed | – | standard | ||
| Control button with label feed on demand | – | standard | ||
| Feed speed with selector switch | – | slow / fast | ||
| LCD display counter labels | – | 0 – 9999 | ||
| Control button resets label counter | – | standard | ||
| Distribution of display via external signal | – | standard | ||
| Connections | ||||
| Peripheral connection for desoldering on demand via external signal | – | standard | ||
| Input connector for devices without heating | Power supply | |||
| Power switch | On / Off | |||
| Operational Data | HS and VS | mobile | |
| Power supply | 100 – 240 V ~ 50/60 Hz | 16.5 – 25 VDC | Power consumption | standby < 5 W / typical 30 W / max. 100 W |
| Temperature / humidity: operation | +5 – 40°C / 10 – 85% non-condensing | ||
| repository | +0 – 60°C / 20 – 80% non-condensing | ||
| transport | – 25 – 60°C / 20 – 80% non-condensed | ||
| Noise level | < 60 dB | ||
| Approvals | CE, FCC Class A, ICES-3, cULus | ||
| Device specific dimensions | HS60 and VS60 | HS120 and VS120 | HS180 and VS180 | Width of labels, including liner | 8 – 65 mm | 20 – 120 mm | 80 – 180 mm |
| Label height single width | 5 – 300 mm | 8 – 600 mm | 20 – 600 mm |
| multi-wide | 5 – 110 mm | 8 – 110 mm | 20 – 110 mm |
| Device dimensions | |||
| Height x depth without material | 250 x 360 mm | 250 x 360 mm | 250 x 360 mm |
| Width | 180 mm | 230 mm | 300 mm |
| Weight | 3.6 kg | 4.0 kg |
Only logged in customers who have purchased this product may write a review.





Reviews
There are no reviews yet.