Vertical label dispenser VS120+ CAB 5542195
617,10 € 555,39 € incl. VAT
CAB VS120+ 5542195 – VS120+ label dispenser, vertical dispensing direction, with operating panel, automatic label feeding after label removal, label width 20 – 120 mm, wide label height 8 – 600 mm and Multi-Wide 8 – 110 mm.
Vertical label dispenser VS120 Plus with CAB 5542195 control panel
The VS120 Plus CAB 5542195 label dispenser is the perfect solution for automatic or on-demand label dispensing, offering flexibility and efficiency in the packaging and labeling process.
With this device, every label size can be dispensed easily, whether cut or stamped, without any gap between labels. The dispenser can also handle transparent materials, being adaptable to different label shapes, whether round or with corners.
The vertical label dispensing direction allows them to be applied directly to the product, without the need for further handling. In addition, the control panel offers multiple operating modes, including label feed speed, either “slow” or “fast”, and a counter that indicates the number of labels already dispensed.
The dispenser is equipped with a label sensor and a rope that ensures precise and safe label distribution. It also features a liner winder that automatically winds it for easy and efficient use.
With a wide range of technical specifications and sizes, this device is adaptable to various packaging and labeling needs, ensuring reliable performance in a mobile work environment.
The VS120 Plus CAB 5542195 label dispenser is the ideal choice for companies looking for a versatile and efficient solution for their labeling process.
| Common technical data | HS | VS | with “+” plus operating panel | |
|---|---|---|---|---|
| Delivery direction | horizontal | vertical | ||
| Label orientation – print image | top | |||
| Labels | on rolls, standard or die-cut, optionally fan-folded | |||
| Materials | paper, textiles, plastics, transparencies | |||
| Supply rate up to | 200 mm/sec | 100 / 200 mm/sec | ||
| Label roll: outside diameter up to | 200 mm | |||
| core diameter | 38 – 76 mm | |||
| max. weight | 4 kg | |||
| winding direction | outside or inside | |||
| Rewinder | ||||
| Outside diameter of the liner up to | 155 mm | |||
| Sensor labels | ||||
| Scan | label leading edge | |||
| Distance to leading edge A | 5 – 55 mm | |||
| Pre-dispense: B | 4 – 18 mm | |||
| Panel operation | ||||
| Device indicator “ON” | Green LED | LED and label counter “ON” | ||
| Error | Red LED | Label counter, flashing | ||
| Selector switch: automatic or on-demand label feed | – | standard | ||
| Control button with label feed on demand | – | standard | ||
| Feed speed with selector switch | – | slow / fast | ||
| LCD display counter labels | – | 0 – 9999 | ||
| Control button resets label counter | – | standard | ||
| Distribution of display via external signal | – | standard | ||
| Connections | ||||
| Peripheral connection for desoldering on demand via external signal | – | standard | ||
| Input connector for devices without heating | Power supply | |||
| Switch | On / Off | |||
| Operational Data | HS and VS | mobile | |
| Power supply | 100 – 240 V ~ 50/60 Hz | 16.5 – 25 VDC | Power consumption | standby < 5 W / typical 30 W / max. 100 W |
| Temperature / humidity: operation | +5 – 40°C / 10 – 85% non-condensing | ||
| storage | +0 – 60°C / 20 – 80% non-condensing | ||
| transport | – 25 – 60°C / 20 – 80% non-condensed | ||
| Noise level | < 60 dB | ||
| Approvals | CE, FCC Class A, ICES-3, cULus | ||
| Device specific dimensions | HS60 and VS60 | HS120 and VS120 | HS180+ and VS180+ with control panel | Width of labels, including padding | 8 – 65 mm | 20 – 120 mm | 80 – 180 mm |
| Label height single width | 5 – 300 mm | 8 – 600 mm | 20 – 600 mm |
| multi-wide | 5 – 110 mm | 8 – 110 mm | 20 – 110 mm |
| Device dimensions | |||
| Height x depth without material | 250 x 360 mm | 250 x 360 mm | |
| Width | 180 mm | 230 mm | 300 mm |
| Weight | 3,3 kg | 3.6 kg | 4.0 kg |
Only logged in customers who have purchased this product may write a review.





Reviews
There are no reviews yet.