Stroke applicator 4014L-300 CAB 5966102
3.315,40 € incl. VAT
Optimize labeling with the 4014L-300 CAB 5966102 Race Applicator, an automatic and versatile solution, compatible with HERMES Q printers.
Automatic Label Applicator – Stroke Applicator 4014L-300 CAB 5966102
Efficienc e your labeling process with Applicator Cursa 4014L-300 CAB 5966102, an automatic and versatile solution compatible with HERMES Q printers.
Key Features:
- Precise Label Application:
- Can apply labels to stationary or moving packages.
- Compatible with a wide range of label types and sizes.
- Different types of pads available to suit various surfaces.
- Flexibility:
- Can apply labels from all directions: top, bottom and side.
- Maximum distance from package to unit is adjustable.
- Compatible with a variety of package heights.
- Performance:
- Application speed of up to 25 labels per minute.
- Low energy consumption.
- Easy to use and maintain.
Available pad types:
- Standard pad: suitable for flat surfaces.
- Universal pad: suitable for flat and perforated surfaces.
- Spring pad: suitable for inclined surfaces.
- Blow pad: suitable for sensitive surfaces.
- Roller buffer: suitable for moving packages.
- Corner buffer: suitable for applying labels on two adjacent sides.
Applications:
- Logistics and warehousing
- Food and beverage industry
- Pharmaceutical industry
- Electronics Industry
- Retail
Benefits:
- Increase productivity and efficiency
- Reduce costs
- Improve labeling accuracy and quality
- Reduce errors human
- Increased customer satisfaction
For more information, please consult the data sheet or contact us.
The 4014L-300 CAB 5966102 applicator is an ideal solution for companies that want to optimize their labeling process and improve their operational efficiency.
The label applicator is designed to be used on a CAB printer from the HERMES series Q
class=”gray”>50 – 174 mm-80 – 174 mm-class=”center”>—
| Technical data | Bumper standard | Bumper universal | Bumper spring standard | Bumper universal spring |
|---|---|---|---|---|
| 4014, 4016 L/R 11 F | 4014 L/R 1100 | 4014, 4016 L/R 3100 | 4014 L/R 3100 | |
| Label width with HERMES Q4/Q4.3 HERMES Q6.3 | 20 – 114 mm | 75 / 90 mm | 80 – 114 mm | 116 / 116 mm |
| Label height with HERMES Q4/Q4.3 HERMES Q6.3 | 20 – 210 mm | 60 / 90 mm | 80 – 210 mm | 102 / 152 mm |
| 25 – 210 mm | – | 80 – 210 mm | – | |
| Status of a product at rest | x | |||
| Applying the top label where bottomdin side | x | |||
| x | ||||
| x | ||||
| Variable product height | x | |||
| Distance of a product to the bottom of the unit at cylinder stroke using a cylinder stroke of 200 to: 300 to: 400 to: | 135 mm | 135 mm | 130 mm | 130 mm |
| 235 mm | 235 mm | 230 mm | 230 mm | |
| 335 mm | 335 mm | 330 mm | 330 mm | |
| Depth of submersion of pad F1)up to | 120 mm | |||
| Applicator weight using a cylinder stroke of 200 excluding packaging 300 excluding packaging 400 excluding packaging | 4014 5 kg | 4016 5 kg | ||
| 5 kg | 5.5 kg | |||
| 7 kg | 7.5 kg | |||
| Power consumption | 15 W max. | |||
| Compressed air | 4.5 bars | |||
| Cycle rate2) | approx. 25 labels/minute | |||
- HERMES Q2/Q4/Q4.3 standard F cut-out size 60 mm, optional 100 mm, on request up to 120 mmHERMES Q6.3 standard F cut-out size 25 mm, on request up to 120 mm
- calculated using a 100 mm stroke under the unit, 100 mm label height, 100 mm/s print speed
| Technical data | Bumper, with breath | Tampon, with rolling | Tampon, for corners |
|---|---|---|---|
| 4014 L/R 2100 | 4014. 4016 L/R 4100 | 4014 L/R 5100 | |
| Label width with HERMES Q4/Q4.3 HERMES Q6.3 | 20 – 114 mm | 25 – 114 mm | 20 – 114 mm |
| provided on request | |||
| Label height with HERMES Q4/Q4.3 HERMES Q6.3 | 20 – 100 mm | 80 – 250 mm | 60 – 210 mm |
| provided on request | 80 – 250 mm | – | |
| The state of a product at rest on the move | x | – | x |
| x | x | – | |
| Applying the top label from below in the side | x | ||
| x | x | – | |
| x | x | – | |
| Uniform product height variables | x | – | |
| – | x | x | |
| Distance of a product to the bottom of the unit at cylinder stroke using a cylinder stroke of 200 to: 300 to: 400 to: | 140 mm | 160 mm | 100 mm |
| 240 mm | 260 mm | 200 mm | |
| 340 mm | 360 mm | 300 mm | |
| Applicator packaging weight excluded kg | See above | ||
| Power consumption | 15 W max. | ||
| Compressed air | 4.5 bar | ||
| Cycle rate2) | approx. 25 tags/minute | approx. 20 labels/minute | approx. 20 labels/minute |
- calculated using a 100 mm stroke under the unit, 100 mm high labels, a print speed of 100 mm/s







