Mobile terminal Honeywell CT45/XP
Price range: 974,12 € through 1.945,53 € ex. VAT
Honeywell CT45/CT45 XP – Mobility Edge terminals for retail, logistics and field: 5.0″ screen (HD on CT45, FHD on XP), Wi-Fi 5 or Wi-Fi 6 on XP variants, Bluetooth 5.1, NFC, S0703/N6603/N6703/FlexRange scanning (XLR on XP), IP68/IP65, 1.8 m drops (2.4 m with boot), 4020 mAh battery, warm-swap on XP,
Honeywell CT45 / CT45 XP – Mobile Computers on the Mobility Edge
The CT45 & CT45 XP series delivers performance and robustness for retail, logistics and field operations. All models are built on the Mobility Edge™ platform with extended lifecycles, enhanced security and unified management. The CT45 XP adds advanced features such as FlexRange™ XLR (long range), warm-swap, Device Finder and Wi-Fi 6 options,
Models (SKU)
| SKU | Model | Scan engine | Wi‑Fi | WWAN | Key specifications (from CSV) |
|---|---|---|---|---|---|
| CT45-L0N-27D100G | CT45 | Imager 1D/2D | Wi‑Fi 5 (802.11ac) | – | Honeywell CT45 CT45-L0N-27D100G – portable data collection device, 2D, imager, Cam (13MP), front camera (8MP), 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), audio, resolution: 1024×768 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 4 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, including: Google Mobile Services, battery, 4020 mAh |
| CT45-L0N-28D100G | CT45 | FlexRange | Wi‑Fi 5 (802.11ac) | – | Honeywell CT45 CT45-L0N-28D100G – portable data collection device, 2D, imager (FlexRange), Cam (13MP), front camera (8MP), 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), audio, resolution: 1024×768 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 4 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45-L1N-27D120G | CT45 | Imager 1D/2D | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 CT45-L1N-27D120G – portable data collection device, 2D, imager, Cam (13MP), front camera (8MP), 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), resolution: 1024×768 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 4 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45-L1N-28D120G | CT45 | FlexRange | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 CT45-L1N-28D120G – portable data collection device, 2D, imager (FlexRange), Cam (13MP), front camera (8MP), 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), resolution: 1024×768 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 4 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45P-L1N-37D120G | CT45 XP | Imager 1D/2D | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 XP CT45P-L1N-37D120G – portable data collection device, 2D, imager, Cam (13MP), front camera (8MP), hot swappable, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45P-L1N-37D1E0G | CT45 XP | 1D/2D Imager | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 XP CT45P-L1N-37D1E0G – portable data collection device, 2D, imager, Cam (13MP), front camera (8MP), hot swappable, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, including: Google Mobile Services, battery, 4020 mAh |
| CT45P-L1N-38D120G | CT45 XP | FlexRange | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 XP CT45P-L1N-38D120G – portable data collection device, 2D, imager (FlexRange), Cam (13MP), front camera (8MP), hot-swappable, 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G ( LTE), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45P-L1N-38D1E0G | CT45 XP | FlexRange | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 XP CT45P-L1N-38D1E0G – portable data collection device, 2D, imager (FlexRange), Cam (13MP), front camera (8MP), hot-swappable, 12.7 cm (5in), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G ( LTE), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45P-X0N-37D100G | CT45 XP | Imager 1D/2D | Wi‑Fi 6 (802.11ax) | – | Honeywell CT45 XP CT45P-X0N-37D100G – portable data collection device, 2D, imager, Cam (13MP), front camera (8MP), hot swappable, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ax), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, including: Google Mobile Services, battery, 4020 mAh |
| CT45P-X0N-37D103G | CT45 XP | FlexRange | Wi‑Fi 5 (802.11ac) | LTE (WWAN) | Honeywell CT45 XP CT45P-X0N-37D103G – portable data collection device, 2D, imager (FlexRange), camera (13MP), front camera (8MP), hot-swappable, Push-to-talk function, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ac), 4G (LTE), Micro SD slot, 1920×1080 pixels, Qualcomm Octa Core, 2.2 GHz, RAM: 4 GB, Flash: 32 GB, Android (9.1), protection class: IP65, IP67, incl,: Google Mobile Services, battery, 4020 mAh |
| CT45P-X0N-38D100G | CT45 XP | FlexRange | Wi-Fi 6 (802.11ax) | – | Honeywell CT45 XP CT45P-X0N-38D100G – portable data collection device, 2D, imager (FlexRange), Cam (13MP), front camera (8MP), hot-swappable, 12.7 cm (5”), USB-C, Bluetooth, Wi-Fi (802.11ax), resolution: 1920×1080 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (11), protection class: IP65, IP68, incl,: Google Mobile Services, battery, 4020 mAh |
Features general
- Platform: Mobility Edge; Android 11 with pathway to later versions
- Screen: 5.0″ HD (CT45) / 5.0″ FHD (CT45 XP), Gorilla Glass 5
- Scanning: S0703 / N6603 / N6703 and FlexRange; on XP there are options FlexRange™ XLR for very long distances
- Connectivity: Wi-Fi 5 (ac) or Wi-Fi 6 (ax) on select XPs; Bluetooth 5.1; NFC; optional LTE (WWAN)
- Ruggedness: IP68 & IP65; 1.8m drops (up to 2.4m with boot)
- Battery: 4020 mAh; on XP – warm-swap, QC 3.0 charging
Only logged in customers who have purchased this product may write a review.









Reviews
There are no reviews yet.