Honeywell ScanPal EDA10A EDA10A-00BE91N21RK tablet
1.169,03 € 898,47 € incl. VAT
Honeywell EDA10A-00BE91N21RK – Tablet PC, 2D, imager (S0703), Camera (16MP), front camera (8MP), connection: USB-C, Bluetooth, Wi-Fi (802.11ax), NFC, Qualcomm Octa Core, 2.2GHz, RAM: 8 GB, Flash: 128 GB, Android, incl.: cable (USB-C), battery, 8000 mAh, must be ordered separately: power supply, IP65, MIL-STD 810H
Honeywell ScanPal EDA10A – EDA10A-00BE91N21RK
The Honeywell ScanPal EDA10A is a 10.1-inch enterprise tablet that combines portability with the ruggedness required by professional environments.
The bright FHD display, octa-core processor, and integrated 2D scanner accelerate workflows in retail, warehouse,
manufacturing, or field service. The removable, high-capacity, hot-swappable battery and Wi-Fi 6 ensure enterprise-level autonomy and connectivity
throughout the entire shift.
Technical specifications
| Platform and system | Android 12, upgradable to Android 14; integration with Honeywell’s suite of enterprise applications. |
| Processor and memory | Qualcomm Snapdragon 4350‑AC, octa‑core up to 2.2 GHz; 4 GB RAM / 64 GB Flash or 8 GB RAM / 128 GB Flash options. |
| Display | 10.1-inch, FHD 1920×1200, approx. 550 nits brightness; Corning Gorilla Glass 5. |
| Touch and use | Multi-touch screen optimized for gloves, use in wet or oily environments; palm rejection and sensitivity adjustments. |
| Code scanning | Honeywell S0703 1D/2D imager, fast and reliable reading even on worn or low-contrast labels. |
| Cameras | Rear 16 MP with autofocus and LED; front 8 MP for video calls/telemetry. |
| Wireless connectivity | Wi-Fi 6 (802.11ax) with 2×2 MU-MIMO; Bluetooth 5.1; NFC for quick identification/validation. |
| Ruggedness | IP65 protection rating; withstands repeated drops from approximately 1.3 m (up to 2.0 m with protective boot); MIL‑STD‑810H testing. |
| Battery and power | Removable 8000 mAh Li‑Ion battery, hot‑swap; typical autonomy over one work shift; charging via USB 3.0 Type‑C and pogo contacts for cradles. |
| Dimensions and weight | Approx. 257 × 166.5 × 11.7 mm; weight approx. 674 g (with battery). |
| Audio and sensors | Speakers and microphones optimized for voice; sensors: accelerometer, gyroscope, compass, ambient light, proximity. |
| Management and security | Compatible with established MDMs; Honeywell Device Client Pack, Smart Talk, Operational Intelligence for monitoring and productivity. |
| Accessories | 1-slot and multi-slot charging stations, battery cradle, vehicle/display dock, case/strap, protective boot, stylus. |
Only logged in customers who have purchased this product may write a review.










Reviews
There are no reviews yet.