Honeywell CW45 handheld terminal CW45-X0N-AND10XG
3.848,39 € 2.472,30 € incl. VAT
Honeywell CW45-X0N-AND10XG – portable data collection device, Camera (13MP), front camera (8MP), 11.9cm (4.7in), Bluetooth (BLE), Wi-Fi 6, audio, NFC, 1280×720 pixels, Qualcomm Octa Core, 2.0 GHz, RAM: 6 GB, Flash: 64 GB, Android (12), IP65, IP67, 6800 mAh, removable battery, order separately: charging stand, hand strap
Honeywell CW45 – CW45-X0N-AND10XG
The CW45 is a rugged wearable mobile computer with Wi‑Fi 6 and hot‑swap battery, designed for hands‑free operations in warehouse, retail and manufacturing,
Key specifications (from file): Honeywell CW45-X0N-AND10XG – portable data collection device, Camera (13MP), front camera (8MP), 11.9cm (4.7in), Bluetooth (BLE), Wi-Fi 6, audio, NFC, 1280×720 pixels, Qualcomm Octa Core, 2.0 GHz , RAM: 6 GB, Flash: 64 GB, Android (12), IP65, IP67, 6800 mAh, removable battery, order separately: charging stand, wrist strap
Technical specifications (summary)
| Platform & OS | Mobility Edge; Android 12; guaranteed support 13, commitment 14/15 (feasibility) |
| Processor | Qualcomm QCS/QCM4290, octa-core 2.0 GHz |
| Memory & storage | 6 GB DDR4x RAM; 64 GB UFS Flash |
| Screen | 4.7″ HD 1280×720, Gorilla Glass 5; glove/wet; water‑drop rejection |
| WLAN | Wi‑Fi 6 (802.11ax) with 2×2 MU‑MIMO; WPA2/WPA3 Enterprise |
| Bluetooth & NFC | Bluetooth 5.1 + BLE; NFC (ISO 14443 A/B, 15693, FeliCa, 18092) |
| Cameras | Back 13 MP (side) + front 8 MP |
| Batteries & autonomy | Standard 3400 mAh / Extended 6800 mAh; hot-swap 1 min; ~21–43.5 h with 8675i BT (depending on screen) |
| Ruggedness | IP65 & IP67; multiple drops 1.2 m (−20…+50 °C) and 1.8 m (23…+50 °C); >1000 tumbles @0.5 m |
| Dimensions & weight | 133 × 86 × 14 mm; 263 g (3400 mAh) / 328 g (6800 mAh) |
| Connectors & dock | USB OTG; flat I/O; Universal Dock compatible |
| Ecosystem & peripherals | Integration 8675i (BT/cable) for FlexRange scanning; Honeywell Voice / Guided Work; Smart Talk; Operational Intelligence |
| Temperature | Operation −20…+50 °C; storage −30…+70 °C; ESD ±8 kV contact / ±15 kV air |
Only logged in customers who have purchased this product may write a review.










Reviews
There are no reviews yet.