BlueBird EK430 handheld terminal
Price range: 1.444,09 € through 2.506,90 € ex. VAT
BlueBird EK430 terminal – Android 10, numeric/alphanumeric keyboard, SE4710/SE4850/SE4770 scanner, trigger handle, 6800mAh battery, IP65, 4G LTE, Ivanti TE, robust and reliable.
BlueBird EK430 Handheld Terminal
BlueBird EK430 is an ultra-compact and robust handheld terminal, developed for demanding industrial environments such as logistics, retail, warehousing, courier, production or field services. Designed based on an ergonomic design, with a physical numeric or alphanumeric keyboard and a 4.3 inch WVGA touchscreen, the EK430 offers an intuitive, reliable user experience adapted to professional applications.
With the Android 10 GMS operating system, Qualcomm Octa-Core 2.2GHz processor, 4GB RAM and up to 64GB Flash, this terminal offers consistent and fast performance for scanning, inventory, picking, deliveries or real-time data consultation. Integrated scanning technology (SE4710, SE4850 or SE4770) enables fast and accurate reading of 1D and 2D barcodes, even damaged or at a long distance.
Equipped with Wi-Fi 5 dual-band, Bluetooth 5.0, and some models with 4G global WWAN, the EK430 enables stable mobile connectivity in any corner of the world. The 6800mAh battery provides extended autonomy, and the Hot Swap function ensures battery replacement without interrupting applications.
Designed to last, the terminal has IP65 protection, withstands drops from 1.8m and comes equipped with USB-C interface, microSD slot, audio jack, 8pin interface and optional, pistol-type handle (trigger handle) for intensive scanning.
All models come with Ivanti Velocity TE pre-installed, ideal for emulating terminal applications, WMS or ERP, without additional software development.
🛠️ Technical Specifications General
| Feature | Details |
|---|---|
| Operating System | Android 10 GMS |
| Processor | Qualcomm Octa-Core 2.2 GHz |
| RAM memory | 4GB |
| Internal storage | 32GB or 64GB Flash |
| Display | 4.3” WVGA (480 x 800), 500 nits |
| Touch technologies | Finger, glove, wet, stylus |
| Battery | 6800mAh, Hot Swap, 24.48Wh |
| Security | NFC, Cradle Locking |
| Protection | IP65, drop 1.8m |
| Scanner | SE4710, SE4850, SE4770 |
| Front / Rear Camera | 5MP / 13MP |
| Connectivity | 4G LTE (optional), Wi-Fi 5, BT 5.0 |
| Slots | 1 Nano SIM, 1 microSD |
| Audio | Single speaker, 3.5mm Jack |
| Interfaces | USB-C, 8pin Bottom Interface |
| Keyboards | 30 / 34 / 47 numeric/alphanumeric keys |
| Software applications | Ivanti Velocity TE Preload |
📊 Models Available
| Model | Scanner | WWAN | Keyboard | Trigger | RAM / Flash | Battery | Special |
| EK430-A4LAW | SE4710 | 4G | 34 keys | No | 4GB / 64GB | 6800mAh | – |
| EK430-ANLC | SE4710 | No | 34 keys | No | 4GB / 64GB | 6800mAh | – |
| EK430-A4LEW | SE4850 | 4G | 34 keys | No | 4GB / 64GB | 6800mAh | Long range scanner |
| EK430-ANLF | SE4850 | No | 34 keys | No | 4GB / 64GB | 6800mAh | Long scanner range |
| EK430-A4LAWT | SE4710 | 4G | 34 keys | Yes | 4GB / 64GB | 6800mAh | Trigger handle |
| EK430-A4LEWT | SE4850 | 4G | 34 keys | Yes | 4GB / 64GB | 6800mAh | Trigger + long range |
| EK430-ANLCT | SE4710 | No | 34 keys | Yes | 4GB / 64GB | 6800mAh | Trigger handle |
| EK430-ANLFT | SE4850 | No | 34 keys | Yes | 4GB / 64GB | 6800mAh | Trigger + long range |
| EK430-A4LFW | SE4710 | 4G | 30 keys | No | 4GB / 64GB | 6800mAh | Keyboard compact |
| EK430-A4LGW | SE4710 | 4G | 47 keys | No | 4GB / 64GB | 6800mAh | Alphanumeric keyboard |
| EK430-A4LGWT | SE4710 | 4G | 47 keys | Yes | 4GB / 64GB | 6800mAh | Alphanumeric + trigger |
| EK430-ANLGT | SE4710 | No | 47 keys | Yes | 4GB / 64GB | 6800mAh | Alphanumeric + trigger |
| EK430-A4LHW | SE4770 | 4G | No | 4GB / 32GB | 6800mAh | White illumination scanner | |
| EK430-ANLIT | SE4850 | No | 47 keys | Yes | 4GB / 32GB | 6800mAh | Long range + trigger |
🧰 Industrial applications
data-spread=”false”>
Retail: Inventory, price audit, supply, picking
Logistics: Goods receipt, pallet scanning, AWB tracking
Warehouses: WMS, picking/packing, stock verification
Production: Component traceability, production verification
Courier & Transportation: Collection/delivery with signature, AWB scan îon the move
🔒 Software Features
Ivanti Velocity TE: pre-installed for quick integration with WMS/ERP
Support for commercial and enterprise Android applications
SDK & API for self-development
📞 Contact the AutoID.ro team for a personalized offer, demo or integration îin your solutions!
📧 [email protected] | 🌐 www.autoid.ro | ☎️ 08008 288 643
Only logged in customers who have purchased this product may write a review.













Reviews
There are no reviews yet.