Zebra CV60 Industrial Machine Vision Cameras
Price range: 586,95 € through 3.362,45 € ex. VAT
Zebra CV60 cameras for machine vision, with 2.3-24.5 MP sensors, GigE/USB3 variants, color or monochrome, C-Mount and industrial resistance.
Zebra CV60 – industrial cameras for Machine Vision
Zebra CV60 is a family of industrial area scan cameras for machine vision, quality inspection, automated control and robotic guidance applications. The series includes GigE Vision and USB3 Vision models, with color or monochrome sensors and resolutions from 2.3 MP to 24.5 MP . CV60 cameras are built for production lines, multi-camera systems and industrial environments where clear images, stability and fast integration directly matter in productivity. The compact design, C-Mount mount, PoE or separate connector power supply and advanced pre-processing functions make the series suitable for parts inspection, electronics, automotive, packaging, logistics and automation.
Main advantages of Zebra CV60
- Complete family with GigE Vision and USB3 Vision models.
- Available resolutions: 2.3 MP, 5 MP, 8.9 MP, 12.3 MP, 20.3 MP and 24.5 MP.
- Color and monochrome versions for visual inspections, high contrast and specialized applications.
- C-Mount for flexible selection of industrial lenses.
- ROI functions for optimizing speed and capture area.
- Image flip/mirroring, blemish compensation and shading correction.
- Sequencer and Automatic Level Control for dynamic lighting conditions.
- Industrial resistance: 80G shock and 10G vibration.
- Compact format: approximately 29 x 29 x 51.5 mm or 29 x 29 x 55 mm, depending on model.
- Light weight: approximately 65 g.
Recommended applications
- Quality inspection in production and assembly.
- PCB, electronic components and semiconductors inspection.
- Automotive inspection for trim, wheels, EV batteries and subassemblies.
- Robotic guidance and pick-and-place applications.
- Packaging control in food & beverage, pharma and medical.
- Measurement, identification, presence/absence and defect detection.
Recommended Models
| SKUs | Resolution | sensors | Interface | Short description |
|---|---|---|---|---|
| CV60-AS02CG-0000W | 2.3 MP | dye | GigE | Camera Vision Area Scan, 2.3MP, Color, GigE Interface, Worldwide. |
| CV60-AS02MG-0000W | 2.3 MP | Monochrome | GigE | Camera Vision Area Scan, 2.3MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS05CG-0000W | 5 MP | dye | GigE | Camera Vision Area Scan, 5MP, Color, GigE Interface, Worldwide. |
| CV60-AS05MG-0000W | 5 MP | Monochrome | GigE | Camera Vision Area Scan, 5MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS09CG-0000W | 8.9 MP | dye | GigE | Camera Vision Area Scan, 8.9MP, Color, GigE Interface, Worldwide. |
| CV60-AS09MG-0000W | 8.9 MP | Monochrome | GigE | Camera Vision Area Scan, 8.9MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS12CG-0000W | 12.3 MP | dye | GigE | Camera Vision Area Scan, 12.3MP, Color, GigE Interface, Worldwide. |
| CV60-AS12MG-0000W | 12.3 MP | Monochrome | GigE | Camera Vision Area Scan, 12.3MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS20CG-0000W | 20.3 MP | dye | GigE | Camera Vision Area Scan, 20.3MP, Color, GigE Interface, Worldwide. |
| CV60-AS20MG-0000W | 20.3 MP | Monochrome | GigE | Camera Vision Area Scan, 20.3MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS24CG-0000W | 24.5 MP | dye | GigE | Camera Vision Area Scan, 24.5MP, Color, GigE Interface, Worldwide. |
| CV60-AS24MG-0000W | 24.5 MP | Monochrome | GigE | Camera Vision Area Scan, 24.5MP, Monochrome, GigE Interface, Worldwide. |
| CV60-AS02CU-0000W | 2.3 MP | dye | USB3 | Camera Vision Area Scan, 2.3MP, Color, USB3 Camera Interface, Worldwide. |
| CV60-AS02MU-0000W | 2.3 MP | Monochrome | USB3 | Camera Vision Area Scan, 2.3MP, Monochrome, USB3 Camera Interface, Worldwide. |
| CV60-AS05CU-0000W | 5 MP | dye | USB3 | Camera Vision Area Scan, 5MP, Color, USB3 Camera Interface, Worldwide. |
| CV60-AS05MU-0000W | 5 MP | Monochrome | USB3 | Camera Vision Area Scan, 5MP, Monochrome, USB3 Camera Interface, Worldwide. |
| CV60-AS09CU-0000W | 8.9 MP | dye | USB3 | Camera Vision Area Scan, 8.9MP, Color, USB3 Camera Interface, Worldwide. |
| CV60-AS09MU-0000W | 8.9 MP | Monochrome | USB3 | Camera Vision Area Scan, 8.9MP, Monochrome, USB3 Camera Interface, Worldwide. |
| CV60-AS12CU-0000W | 12.3 MP | dye | USB3 | Camera Vision Area Scan, 12.3MP, Color, USB3 Camera Interface, Worldwide. |
| CV60-AS12MU-0000W | 12.3 MP | Monochrome | USB3 | Camera Vision Area Scan, 12.3MP, Monochrome, USB3 Camera Interface, Worldwide. |
Technical Specifications
| Room type | Area Scan Machine Vision Camera |
|---|---|
| INTERFACE | GigE Vision and USB3 Vision |
| Resolutions | 2.3 MP, 5 MP, 8.9 MP, 12.3 MP, 20.3 MP, 24.5 MP |
| sensors | Color or monochrome |
| Lens mount | C-Mount |
| Video output | Mono 8/10/12-bit, Color 8/10/12-bit Bayer |
| Gain control | Manual/auto, 0 dB to +42 dB |
| White balance | Off, preset, one-push or continuous AWB |
| Gamma/LUT | 0.45-1.0 or programmable LUT 257 points |
| Video modes | Normal, Single ROI, Sequencer |
| Trigger | Opto In, pulse generators, software, NAND Out, user output |
| Exposure | Timed/EPS, RCT, Trigger Width, Auto |
| Image pre-processing | H/V flip, blemish compensation, shading correction, decimation |
| Operating temperature | -5 C to 45 C, 20-80% non-condensing |
| Storage temperature | -25 C to 60 C, 20-80% non-condensing |
| Shock | 80G |
| vibration | 10G, 20-200Hz, XYZ |
| feeding | 10-25V DC via 6-pin or PoE 36-57V DC |
| size | 29 x 29 x 51.5 mm / 29 x 29 x 55 mm |
| Weight | Approximately 65g |
| REGULATIONS | CE, FCC Part 15 Class A, RoHS/WEEE, KC |
Quick Comparison GigE vs USB3
| Criterion | GigE Vision | USB3 Vision |
|---|---|---|
| Cabling | Suitable for long distances, up to 100 m in standard GigE scenarios. | Suitable for short distances, typically up to 5 m. |
| Transfer speed | Up to 125 MB/s for GigE standard. | Up to 400 MB/s. |
| feeding | PoE or separate power supply via 6-pin. | Power + data via USB3. |
| Integration | Recommended for industrial controllers, production lines and multi-camera systems. | Recommended for PCs, test benches and fast applications. |
| When is it chosen? | When you need long distance between camera and controller, stable installation and PoE. | When the camera is close to the controller and you need a high frame rate. |
Compatible Accessories
| Accessory group | Recommended SKUs |
|---|---|
| C-Mount Lenses | 3PTY-COM-V0828-MPY2, 3PTY-COM-V1228-MPY2, 3PTY-COM-V1628-MPY2, 3PTY-COM-V2528-MPY, 3PTY-COM-V3528-MPY, 3PTY-COM-M0828-MPW3, 3PTY-COM-M1228-MPW3, 3PTY-COM-M1628-MPW3, 3PTY-COM-M2528-MPW3, 3PTY-COM-M3528-MPW3, 3PTY-COM-F1228-MPT, 3PTY-COM-F2524-MPT, 3PTY-COM-F3526-MPT, 3PTY-COM-F5026-MPT, LENS-U3500-0100 |
| Interface cables | CBL-ENT00500-R4501, CBL-ENT01000-R4501, CBL-ENT00500-R4500, CBL-ENT01000-R4500 |
| Power / trigger cables | CBL-PWR00500-FLY00, CBL-PWR01000-FLY00 |
| Filters | FLTR-BP470-35500, FLTR-BP550-35500, FLTR-BP635-35500, FLTR-BP850-35500, FLTR-BP470-55000, FLTR-BP550-55000, FLTR-BP635-55000, FLTR-BP850-55000, FLTR-PZ120-35500, FLTR-PZ120-55000 |
| light | LGHT-T300RD-0000, LGHT-T600RD-0000, LGHT-T600RD-0001, LGHT-T900RD-0000, LGHT-T12KRD-0000 |
| Zebra OneCare Service | Z1AE-CV6XXX-3C00, Z1AE-CV6XXX-5C00, Z1BE-CV6XXX-3C00, Z1RE-CV6XXX-1C00, Z1RE-CV6XXX-2C00 |
Complete configuration with accessories
For a functional solution, the CV60 camera is configured with the lens, cables, power supply or PoE, filters and lighting suitable for the application. AutoID helps you choose the camera, lens and lighting based on working distance, field of view, line speed and inspection type.
Why AutoID?
AutoID provides genuine Zebra equipment and integration support for industrial identification, traceability, inspection and automation projects. Requires configuration to validate the appropriate CV60 model, compatible accessories and machine vision system architecture.
FAQ
What is Zebra CV60?
Zebra CV60 is a family of industrial area scan cameras for machine vision, quality inspection, automated control and robotic guidance applications.
What is the difference between GigE and USB3 models?
GigE models are suitable for longer distances, multi-camera systems and PoE power supply. USB3 models are suitable for high frame rates and installations where the camera is close to the PC or controller.
Are there color and monochrome versions?
Yes. The CV60 family includes color and monochrome variants for each main resolution level, so the camera can be chosen based on application, contrast, and lighting type.
What resolutions are available?
The family includes 2.3 MP, 5 MP, 8.9 MP, 12.3 MP, 20.3 MP and 24.5 MP models, depending on the interface and sensor type.
What accessories are needed for a complete solution?
Depending on the application, C-Mount lenses, GigE/USB3 or power cables, filters, industrial lighting and PoE sources may be required. AutoID can recommend the right configuration.
For which industries is the CV60 series recommended?
The series is suitable for automotive, electronics and semiconductors, food & beverage, pharma/medical, logistics, manufacturing and industrial automation applications.
Only logged in customers who have purchased this product may write a review.























Reviews
There are no reviews yet.