Joya Touch A6 Datalogic Terminal 911350037
1.731,51 € 1.558,36 € incl. VAT
Datalogic Joya Touch A6 911350037 — multifunctional retail terminal (handheld/pistol-grip) with Android 6 upgradable to 7.1, Snapdragon quad-core 1 GHz, 4.3″ FWVGA screen, wireless charging (Boost/Fast), VoIP over Wi-Fi, BLE/beacons, 2D imager with Green Spot,,
Datalogic Joya Touch A6 – 911350037 – multi-functional self-shopping/retail device
The Joya Touch A6 is designed for self-shopping, queue-busting, inventory and point-of-sale applications,
It is available in two quickly switchable forms: handheld (smartphone type) or pistol-grip with trigger,
Wireless charging eliminates physical contact and reduces maintenance costs, and Boost/Fast profiles accelerate charging cycles,
Key specifications from the list: Joya Touch A6 Handheld, 802.11 a/b/g/n, BT 4, 2D Imager w/ white illum, & Green Spot, 4.3" Full Touch, VoIP, Presentation mode, Android 7.1 Nougat, 2GB RAM/16 GB Flash, Grey/Blue, EU
Technical specifications
| ⚙️ Platform | Qualcomm Snapdragon Quad‑core 1 GHz; Android 6.0 Marshmallow (upgrade to Android 7.1 Nougat) |
| 🧠 Memory & storage | 2 GB RAM; 16 GB Flash; SDXC slot (factory installed) |
| 🖥️ Screen | 4.3″ TFT‑LCD, FWVGA 854×480, 16M colors; capacitive multi‑touch; Gorilla Glass 3 |
| 📶 Connectivity | WLAN 802.11 a/b/g/n (WEP/WPA/WPA2, 802.1x EAP), Bluetooth 4.0 Dual Mode (Classic + BLE), NFC device-cradle |
| 📦 Scanning | Advanced 2D imager; Digimarc support; ‘Green Spot’ for visual confirmation; presentation mode |
| 🔊 Voice communications | VoIP over Wi-Fi |
| 🔋 Battery & charging | Li-Ion 3.7 V, 3000 mAh; Standard/Fast wireless charging; Boost profile |
| 🔌 Interfaces | Micro‑USB 2.0 Client; single/3‑slot cradle compatible with both forms |
| 🧭 UI & sensors | SoftSpot™ (on-screen trigger), 3‑axis accelerometer, vibration, programmable lights |
| 📐 Dimensions & weight | Handheld: 14.5×7.7×3.4 cm / 275 g; Pistol‑grip: 14.5×7.7×11.6 cm / 305 g |
| 🌡️ Environment & ruggedness | −10…+50 °C; 1.2 m drop on plywood (1.5 m with boot); RoHS compliant |
| 🎯 Reading performance | DOF ~4.3–35 cm; min, 1D resolution at 4 mil / 2D at 5 mil |
| 🔧 Software | DXU (config/maintenance), Java and Xamarin SDKs |
Recommended applications
- Self-shopping with integration into Shopevolution™ or third-party software
- Queue-busting, promotions/discounts, sales assistance on the store floor
- Inventory, access control, gift registry, shop-floor applications
Only logged in customers who have purchased this product may write a review.








Reviews
There are no reviews yet.